2022 USACFC Championships
Rhode Island
Registered Teams
Teams Registered
Team | Abbr. | ME | MF | MS | WE | WF | WS |
Binghamton University | BUFC | UNAFF:39 | UNAFF:39 | UNAFF:39 | UNAFF:40 | UNAFF:40 | UNAFF:40 |
Boston University | BU | NEIFC:9 | NEIFC:9 | NEIFC:8 | NEIFC:6 | NEIFC:8 | NEIFC:9 |
Brown University | BROWN | NEIFC:8 | NEIFC:3 | NEIFC:1 | X | X | X |
Bryn Mawr College | BMC | X | X | X | NIWFA:13 | NIWFA:11 | NIWFA:12 |
Clemson University | CLEM | SIFA:2 | SIFA:5 | SIFA:1 | SIFA:3 | SIFA:4 | SIFA:2 |
Cornell University | CORN | MACFA:2 | MACFA:6 | MACFA:7 | X | X | X |
Dartmouth College | DCFC | NEIFC:6 | NEIFC:7 | NEIFC:7 | NEIFC:18 | NEIFC:16 | NEIFC:20 |
Denison University | DEN | MFC:4 | MFC:5 | MFC:3 | X | X | X |
Georgetown University | GU | X | UNAFMA:29 | UNAFMA:28 | UNAFMA:27 | UNAFMA:28 | UNAFMA:13 |
Georgia Institute of Technology | GT | SIFA:5 | SIFA:8 | SIFA:7 | X | SIFA:5 | SIFA:999 |
Michigan State University | MSU | MFC:7 | MFC:2 | MFC:6 | MFC:3 | MFC:2 | MFC:3 |
Mount Holyoke College | MHC | X | X | X | NEIFC:13 | NEIFC:11 | NEIFC:11 |
Northeastern Univeristy | NEU | NEIFC:5 | NEIFC:5 | NEIFC:5 | NEIFC:9 | NEIFC:10 | NEIFC:7 |
Northwestern University | NU | UNAFF:8 | UNAFF:2 | UNAFF:9 | X | X | X |
Rochester Institute of Technology | RIT | UNAFF:15 | UNAFF:38 | UNAFF:23 | X | UNAFF:9 | X |
Rutgers University | RU | MACFA:9 | MACFA:5 | MACFA:10 | NIWFA:4 | NIWFA:10 | NIWFA:11 |
Smith College | SC | X | X | X | NEIFC:8 | NEIFC:12 | NEIFC:13 |
Stony Brook University | SBU | UNAFMA:12 | UNAFMA:25 | UNAFMA:2 | UNAFMA:28 | UNAFMA:29 | UNAFMA:27 |
Swarthmore College | SWAT | UNAFMA:38 | UNAFMA:37 | UNAFMA:37 | UNAFMA:38 | UNAFMA:38 | UNAFMA:999 |
The George Washington University | GWU | SIFA:7 | SIFA:1 | SIFA:6 | SIFA:5 | SIFA:1 | SIFA:4 |
University of Chicago | UCHI | UNAFF:16 | UNAFF:1 | UNAFF:38 | UNAFF:26 | UNAFF:11 | UNAFF:7 |
University of Rhode Island | URI | NEIFC:11 | NEIFC:11 | NEIFC:12 | NEIFC:12 | NEIFC:14 | NEIFC:14 |
University of Texas at Austin | UTFC | UNAFTX:1 | UNAFTX:6 | UNAFTX:3 | UNAFTX:18 | UNAFTX:19 | UNAFTX:14 |
University of Texas at Dallas | UTD | UNAFTX:40 | X | UNAFTX:40 | X | UNAFTX:41 | X |
University of Virginia | UVA | SIFA:1 | X | SIFA:5 | X | SIFA:999 | X |
Tufts University | TUFTS | NEIFC:12 | NEIFC:12 | NEIFC:11 | X | X | X |
United States Military Academy | USMA | UNAFMA:29 | UNAFMA:19 | UNAFMA:10 | UNAFMA:6 | UNAFMA:7 | UNAFMA:4 |
United States Naval Academy | NAVY | MACFA:11 | MACFA:9 | MACFA:5 | NIFWA:12 | NIFWA:9 | NIFWA:10 |
University of California, Berkeley | CAL | UNAFCA:2 | UNAFCA:1 | UNAFCA:2 | UNAFCA:1 | UNAFCA:1 | UNAFCA:2 |
University of California, Davis | UCD | UNAFCA:1 | UNAFCA:2 | UNAFCA:1 | X | UNAFCA:2 | X |
University of California, Santa Barbara | UCSB | UNAFCA:3 | UNAFCA:3 | UNAFCA:3 | UNAFCA:2 | UNAFCA:3 | UNAFCA:1 |
University of Connecticut | UCONN | NEIFC:7 | NEIFC:10 | NEIFC:9 | NEIFC:14 | NEIFC:9 | NEIFC:10 |
University of Florida | UF | SIFA:9 | SIFA:3 | SIFA:2 | SIFA:2 | SIFA:3 | SIFA:3 |
University of Maryland Baltimore County | UMBC | UNAFMA:21 | UNAFMA:27 | UNAFMA:31 | UNAFMA:29 | UNAFMA:30 | X |
University of Massachusetts Amherst | UMASS | NEIFC:5 | NEIFC:8 | NEIFC:6 | NEIFC:7 | NEIFC:15 | NEIFC:12 |
University of Michigan | UMICH | MFC:2 | MFC:1 | MFC:2 | MFC:1 | MFC:1 | MFC:1 |
University of New Hampshire | UNH | NEIFC:20 | NEIFC:6 | NEIFC:10 | X | NEIFC:20 | X |
University of Pittsburgh | PITT | UNAFF:18 | UNAFF:26 | X | UNAFF:39 | X | UNAFF:39 |
William & Mary | W&M | SIFA:4 | SIFA:2 | SIFA:8 | SIFA:1 | SIFA:6 | X |
Xavier University | XU | X | MFC:8 | MFC:7 | MFC:7 | X | MFC:5 |
Binghamton University
Name | Event | Position |
Kolker, Gregory | ME | A |
Cerchia, Dominic | ME | B |
Bang, Abraham | ME | C |
Kaneti, Moni | MF | A |
Godovich, David | MF | B |
Ascione D'Elia, Adam | MF | C |
Bernstein, Aaron | MS | A |
Crawley, Liam | MS | B |
Sandagiripathira, Kaveen | MS | C |
Suttenberg, Allison | WE | A |
Chatterjee, Lakhsmi | WE | B |
Trinh, Jessica | WE | C |
Kouznetski, Tais | WF | A |
Melo, Sarah | WF | B |
Cheung, Claudia | WF | C |
Khan, Marina | WS | A |
Kwok, Jolie | WS | B |
Boston University
Name | Event | Position |
Williams Grinnell, Leif | ME | A |
Luna Martinez, Luis | ME | B |
Tuckman, Andrew | ME | C |
Septoff, Elijah | ME | Sub |
Zheng, Surreys | MF | A |
Pettit, Jake | MF | B |
Lou, Jin | MF | C |
Fleming, Sonic | MF | Sub |
McMahon, Chris | MS | A |
Simen, Jonathan | MS | B |
Lin, Kelvin | MS | C |
Lee, Erika | WE | A |
Alli, Sofia | WE | B |
Rafferty, Hannah | WE | C |
Li, Sherinx | WE | Sub |
Bischoff, Lydia | WF | A |
Curtis, Caitlin | WF | B |
Kim, Hyunzu | WF | C |
Chao, Angela | WF | Sub |
Zhu, Esther | WS | A |
Masso, Tiana | WS | B |
Hurley, Laura | WS | C |
Masso, Tiara | WS | Sub |
Brown University
Name | Event | Position |
Ryjikov, Ben | ME | A |
Alaimo, Charles | ME | B |
Yang, Andy | ME | C |
Crawford, Chandlee | ME | Sub |
Scarpa, Ryan | MF | A |
Shih, Ben | MF | B |
Andrews, Nathan | MF | C |
Wu, Albert | MF | Sub |
Chan, Zachary | MS | A |
Reyes, Kyle | MS | B |
Grathwol-Sear, Sebastian | MS | C |
Wu, Albert | MS | Sub |
Bryn Mawr College
Name | Event | Position |
Loftis, Hunter | WE | A |
Dry, Noelle | WE | B |
Gallant, Olivia | WE | C |
Del Vecchio, Ray | WE | Sub |
BarNoy, Talia | WF | A |
Johnson, Maya | WF | B |
Unglaub, Emma | WF | C |
Smith, Maggie | WF | Sub |
Cleary, Mel | WS | A |
Lazo, Emily | WS | B |
Townley Bakewell, Felix | WS | C |
Hamman, Lucia | WS | Sub |
Clemson University
Name | Event | Position |
Le, Kevin | ME | A |
Koka, Ashwin | ME | B |
Chronister, Charles | ME | C |
Campbell, Justin | MF | A |
Butfiloski, Cooper | MF | B |
DiCicco, Liam | MF | C |
Gibbs, Mason | MS | A |
Hagen, Samuel | MS | B |
Weaver, Charles | MS | C |
Alvarenga, Darby | WE | A |
Eckard, Melody | WE | B |
Wolf, Savana | WE | C |
Haywood, Madison | WF | A |
Woehrman, Madeline | WF | B |
Hughes, Kayla | WF | C |
Merriman, Morgan | WS | A |
Lionberger, Gillian | WS | B |
Huynh, Jennifer | WS | C |
Cornell University
Name | Event | Position |
Xian, Riley | ME | A |
Dolmetsch, Max | ME | B |
Lo, Larry | ME | C |
Lutar, Lucas | MF | A |
Montalvo-Zotter, Gabriel | MF | B |
Shyu, Calvin | MF | C |
Daniels, Zane | MF | Sub |
Leonard, Cole | MS | A |
Bueker, Sam | MS | B |
Kelly, Nicholas | MS | C |
Dartmouth College
Name | Event | Position |
Wessel, Addison | ME | A |
Hazari, Vivek | ME | B |
Maddison, Mike | ME | C |
Gu, Darren | MF | A |
Chitu, Julian | MF | B |
Roth Gordon, Sam | MF | C |
Dinauer, Will | MS | A |
Huang, Chris | MS | B |
Srivastava, Apurva | MS | C |
Zhu, Genghe | MS | Sub |
Lin, Julia | WE | A |
Suson, Serena | WE | B |
Eller, Savannah | WE | C |
Kim, Gracie | WF | A |
Li, Jasmine | WF | B |
Ma, Mary | WF | C |
Ryu, Leah | WS | A |
Liu, Sherry | WS | B |
Chinta, Ash | WS | C |
Denison University
Name | Event | Position |
Yang, Pengfei | ME | A |
Garber, Robbie | ME | B |
Yan, Eric | ME | C |
Goel, Raghav | ME | Sub |
Cornejo, Ted | MF | A |
Reilly, Conor | MF | B |
Barnes, Will | MF | C |
Jin, Can | MF | Sub |
Adhikari, Anubhav | MS | A |
Li, Feiting | MS | B |
Xiong, Zerui | MS | C |
Pham, Phineas | MS | Sub |
Georgetown University
Name | Event | Position |
Bryant, Max | MF | A |
Lapuerta, Carlos | MF | B |
Beckerman, Corbin | MF | C |
Szymczyk, Lex | MF | Sub |
Pihlstrom, Rich | MS | A |
Hwang, Roy | MS | B |
Pagan, Andrew | MS | C |
White, Zara | WE | A |
Haddad, Stephanie | WE | B |
Howko-Johnson, Anya | WE | C |
Ouyang, Jolie | WF | A |
Qi, Fenny | WF | B |
Baylor, Solveig | WS | A |
Sullivan, Anna | WS | B |
Kim, Minsol | WS | C |
Georgia Institute of Technology
Name | Event | Position |
Chen, Gabriel | ME | A |
Zhou, Alec | ME | B |
Dulisse, Alex | ME | C |
Ng, Joshua | ME | Sub |
Hussain, Mustafa | MF | A |
Rudolph, Max | MF | B |
Webb, Jacob | MF | C |
Shaji, Karthik | MF | Sub |
Graham, Ian | MS | A |
Harkonen, Eemil | MS | B |
Bruner, Thomas | MS | C |
Millette, Brigid | WF | A |
Ramotar, Alexandra | WF | B |
Markert, Meghan | WF | C |
Bowman, Tamara | WS | A |
Schipper, Bonnie | WS | B |
Jayaram, Archita | WS | C |
Cross, Hannah | WS | Sub |
Michigan State University
Name | Event | Position |
Bromell, Thomas | ME | A |
Levasseur, Alec | ME | B |
Clare, Ryan | ME | C |
Bakke, Alexander | ME | Sub |
Colwell, Alex | MF | A |
Folino, Anthony | MF | B |
Gordon, Kenneth | MF | C |
Bakke, Alexander | MF | Sub |
Misiolek, Keegan | MS | A |
Elijah, Walters | MS | B |
Pullman, Jacob | MS | C |
Bakke, Alexander | MS | Sub |
Widmann, Ceili | WE | A |
Kolakowski, Emma | WE | B |
Lin, Emily | WE | C |
Pilon, Bella | WE | Sub |
Kelbley, Elena "Newt" | WF | A |
Salinas, Jessica | WF | B |
Berg, Jessica | WF | C |
Pilon, Bella | WF | Sub |
Herman, Sabrina | WS | A |
Fussy, Madelaine | WS | B |
Shear, Brienna | WS | C |
Pilon, Bella | WS | Sub |
Mount Holyoke College
Name | Event | Position |
Volckova, Eva | WE | A |
Craig, Anneke | WE | B |
Frey, Maya | WE | C |
Sammut, Morgan | WF | A |
Marchini, Michela | WF | B |
Gumpel-Jones, Willow | WF | C |
Gumpel-Jones, Willow (*) | WF | Sub |
Macias Severino, Lauren | WF | Sub |
Marchini, Michela (*) | WF | Sub |
Gerbi, Elizabeth | WS | A |
Shaikh, Danyah | WS | B |
Ong, Qiao Se | WS | C |
Northeastern Univeristy
Name | Event | Position |
Leigh, David | ME | A |
Boguslavsky, Daniel | ME | B |
Kazan, Matthew | ME | C |
Salesky, Nicholas | ME | Sub |
Kelly, Benjamin | MF | A |
Adams, Lucas | MF | B |
Temple, Jackson | MF | C |
Gupta, Varun | MF | Sub |
Lo, Joshua | MS | A |
Fisk, Ethan | MS | B |
McManus, James | MS | C |
Wong, Lenon | MS | Sub |
Davis, Ashley | WE | A |
Chen, Bella | WE | B |
Adner, Claire | WE | C |
Hernandez, Andrea | WE | Sub |
Sarkaria, Jasminder | WF | A |
Donovan, Emeline | WF | B |
Baquerizo, Vanessa | WF | C |
Delgado, Carla | WF | Sub |
Balmaseda, Sabrina | WS | A |
Chu, Laura | WS | B |
Malamug, Ciara | WS | C |
Northwestern University
Name | Event | Position |
Li, Michael | ME | A |
Huang, Jason | ME | B |
Huang, Andrew | ME | C |
Liu, Jonathan | MF | A |
Gong, Jingxuan | MF | B |
Chen, Matthew | MF | C |
Staten-Lusty, Silas | MS | A |
Laudon, Konrad | MS | B |
Fleckner, Josh | MS | C |
Rochester Institute of Technology
Name | Event | Position |
Bonin, Chris | ME | A |
Igwe, Enyinnaya | ME | B |
Kwong, Jason | ME | C |
Peterson, Drew | ME | Sub |
Guthrie, Liam | MF | A |
wu, Winston | MF | B |
Evangeline, Crouch | MF | C |
McCaffrey, Timothy | MS | A |
Gabel, Cole | MS | B |
Cookson, Leo | MS | C |
Rogers, Emily | WF | A |
Narsavage, Eliza | WF | B |
Fuller, Audrey | WF | C |
Rutgers University
Name | Event | Position |
Shrem, Samuel | ME | A |
Connelly, Michael | ME | B |
Lopez-Simpson, Victor | ME | C |
Sunkavalli, Arnav | ME | Sub |
Shafaie, Ali | MF | A |
Shafaie, Kaveh | MF | B |
Hu, Robin | MF | C |
Harper, Tyler | MF | Sub |
Murthy, Mukund | MS | A |
Angelillo, Nicholas | MS | B |
Clawson, Amzie | MS | C |
Chung, Maria | WE | A |
Gupta, Arishita | WE | B |
Le, Courtney | WE | C |
Cheung, Kaitlin | WF | A |
Elshaikh, Hams | WF | B |
Perry, Sophia | WF | C |
Chan, Claudia | WS | A |
Shvaiko, Sofiia | WS | B |
Banota, Tanvi | WS | C |
Smith College
Name | Event | Position |
Burmeister, Charlotte | WE | A |
Flanigan, Kendra | WE | B |
Flores, Madelyn | WE | C |
Bourgeois, Claire | WE | Sub |
Wong, Clara | WF | A |
Diaz, Katelyn | WF | B |
Friend, Sophie | WF | C |
Diaz, Kately (*) | WF | Sub |
Seshaiah, Kira | WF | Sub |
Wong, Clara (*) | WF | Sub |
Cebula, Naomi | WS | A |
Cloud, Zoe | WS | B |
Jacobs, Lia | WS | C |
Calegari, Colette | WS | Sub |
Stony Brook University
Name | Event | Position |
Chen, Jason | ME | A |
Choudhary, Grisham | ME | B |
Chen, Zeyu | ME | C |
Antoine, Jaden | ME | Sub |
Magidson, Gabriel | MF | A |
Joseph, Willem | MF | B |
Vazquez, Sebastian | MF | C |
Pao, Ryan | MF | Sub |
Angel, Jonathan | MS | A |
Bethancourt, Allen | MS | B |
Donnelly, Aidan | MS | C |
Kuntarakornkiti, Arthur | MS | Sub |
Won, Jenny | WE | A |
Goland, Ashley | WE | B |
Ernest, Nadia | WE | C |
Liu, Alice | WF | A |
Kranz, Rebecca | WF | B |
Arthur-Charles, Soleil | WF | C |
Cappello, Lauren | WS | A |
Dwulit, Catherine | WS | B |
Lopez, Nayeli | WS | C |
Swarthmore College
Name | Event | Position |
Tuvshinjargal, Anarsaikhan | ME | A |
Lord, Mac | ME | B |
Robinson, Zack | ME | C |
Duarte, John | MF | A |
Li, Patrick | MF | B |
Zhang, Eric | MF | C |
Fullerton, Kaidan | MS | A |
Ross, Myles | MS | B |
Le, William | MS | C |
Metoyer, Alexis | WE | A |
Phillips, Nina | WE | B |
Lucas, Caroline | WE | C |
Wyatt, Isabella | WF | A |
Capossela, Mary Grace | WF | B |
Sun, Rachel | WS | A |
Schremp, Michele | WS | B |
The George Washington University
Name | Event | Position |
Yan, Alexander | ME | A |
Dutt, Nathaniel | ME | B |
Bell, Clifford | ME | C |
van Bruggen, Alfryd | ME | Sub |
Hearne, Gavin | MF | A |
Fingeret, Andrew | MF | B |
Bittenbender, Glen | MF | C |
Hayes, Matthew | MS | A |
Gordon, James | MS | B |
Bury, Nate | MS | C |
Dilawri, Anika | WE | A |
Ayala, Francesca | WE | B |
Lindberg, Sofie | WE | C |
Poncet, Sarah | WF | A |
Ravano, Alexandra | WF | B |
Cheney, Laura | WF | C |
Kent, Jenna | WS | A |
Webha, Kate | WS | B |
University of Chicago
Name | Event | Position |
Kenniff, James | ME | A |
J.A. Oien, Arthur | ME | B |
Won, Seungwook | ME | C |
J.A. Oien, Arthur (*) | ME | Sub |
Kenniff, James (*) | ME | Sub |
Lubke, Emerson | ME | Sub |
Zaroff, Leo | MF | A |
Figueroa, Clemente | MF | B |
Babushkin, Danila | MF | C |
Fischer, Sebastian | MF | Sub |
Kertesz, Gabriel | MS | A |
Schneider, Gabriel | MS | B |
Sussman, Caleb | MS | C |
B.M. Oien, Jacqueline | WE | A |
Zakharov, Anne | WE | B |
Nobert, Alexandra | WE | C |
Tuttle, Julia | WE | Sub |
Varughese, Olivia | WF | A |
Zeng, Brianna | WF | B |
Su, Meggie | WF | C |
Allum, Izzy | WS | A |
Owens, Celine | WS | B |
Rosener, Riley | WS | C |
University of Rhode Island
Name | Event | Position |
Hampton, Maxwell | ME | A |
Egan, Edward | ME | B |
Thompson, Evan | ME | C |
Hefferman, Owen | ME | Sub |
Peck , Brendan | MF | A |
Kisiel, Lucas | MF | B |
Carceri, Liam | MF | C |
McHenry , James | MF | Sub |
Hamel , Gavin | MS | A |
Raposo, Henry | MS | B |
Piturro, Greg | MS | C |
Bills, Phoebe | WE | A |
Malenfant, Renee | WE | B |
Feeney, Erin | WE | C |
Teixeira, Rose | WF | A |
Terranova, Emily | WF | B |
Coleman, Rowan | WF | C |
Thompson, Lauren | WS | A |
Cahill, Peyton | WS | B |
Peck, Orla | WS | C |
University of Texas at Austin
Name | Event | Position |
Petroll, Jared | ME | A |
Saripella, Rohaan | ME | B |
Parakh, Darayus | ME | C |
Smith, Dylan | ME | Sub |
Busick, Colin | MF | A |
Parr, Jacob | MF | B |
Salinas, Julio | MF | C |
Shipman, Benjamin | MF | Sub |
Henry, Dillon | MS | A |
Ren, Dayou | MS | B |
Kasody, Christopher | MS | C |
Le, Kyle | MS | Sub |
Tran, Ava | WE | A |
Stambaugh, Karla | WE | B |
Quinata, Francesca | WE | C |
Romero, Claire | WF | A |
Walters, Erin | WF | B |
Somavarapu, Rachel | WF | C |
Svagerko, Sydney | WF | Sub |
Liu, Grace | WS | A |
Pruitt, Jadie | WS | B |
Goldstein, Emily | WS | C |
Park, Sua | WS | Sub |
University of Texas at Dallas
Name | Event | Position |
Santer, Braden | ME | A |
Saleh, Omar | ME | B |
Mask, Austin | ME | C |
Kortz, Ash | ME | Sub |
Trotter, Jackson | MS | A |
Patel, Kush | MS | B |
Bellow, Nash | MS | C |
Menjivar, Michael | MS | Sub |
Krishnan, Deepika | WF | A |
Kumar, Malika | WF | B |
Voon, Angel | WF | C |
McNally, Christina | WF | Sub |
University of Virginia
Name | Event | Position |
Park, Prestan | ME | A |
Dimmett, David | ME | B |
Jha, Rahul | ME | C |
Wells, Brett | MS | A |
Sophonius, Jeddie | MS | B |
Pawlas, Nathan | MS | C |
Li, Kewei | WF | A |
Wutermun, Andie | WF | B |
Blanks, Jess | WF | C |
Tufts University
Name | Event | Position |
Burnham, Charlie | ME | A |
Tobia, Jr., Geoff | ME | B |
Ringel, Harrison | ME | C |
Allison, Maxwell | MF | A |
Powers, Isaac | MF | B |
Nuzzolo, Andrew | MF | C |
Conroy, Jon | MS | A |
Carter, Jackson | MS | B |
Dettmann, Ethan | MS | C |
Kim, Ian | MS | Sub |
United States Military Academy
Name | Event | Position |
Squier, Woodson | ME | A |
Solberg, Aiden | ME | B |
Batiste, Tyjaha | ME | C |
Cariello, Robert | ME | Sub |
LastName, FirstName | ME | Sub |
Green, Ethan | MF | A |
Barzyk, Charles | MF | B |
McCann, Keegan | MF | C |
Hasnah, Henry | MS | A |
Nguyen, Andrew | MS | B |
Reitz, Josiah | MS | C |
Huh, Anna | WE | A |
Furch, Sarah | WE | B |
Malvoides, Morgan | WE | C |
Rose, Samantha | WE | Sub |
Gordon, Galina | WF | A |
Zhang, Crystal | WF | B |
Mavoides, Megan | WF | C |
Bruce, Amiri | WS | A |
Tsai, Vivian | WS | B |
Miller, Lorissa | WS | C |
United States Naval Academy
Name | Event | Position |
Brandreth, Garret | ME | A |
Chang, James | ME | B |
Kelly, John | ME | C |
Belknap, Brett | ME | Sub |
Kim, Kevin | MF | A |
Stoner, Duncan | MF | B |
Smith, Cameron | MF | C |
Pettigrew, Connor | MF | Sub |
Henderson, James | MS | A |
Keefer, Sebastian | MS | B |
Morris, Samuel | MS | C |
Younkin, Erik | MS | Sub |
Smith, Arianna | WE | A |
Trevino, Vicky | WE | B |
Um, Lois | WE | C |
Rosenfeld, Nicole | WE | Sub |
Westerhoff, Grace | WF | A |
Fleck, Monica | WF | B |
Zagara, Cecilia | WF | C |
Kenis, Hannah | WF | Sub |
Ko, Jeannie | WS | A |
Cleveland, Gabby | WS | B |
Makoff, August | WS | C |
Artman, Abigail | WS | Sub |
University of California, Berkeley
Name | Event | Position |
Wang, Michael | ME | A |
Zhang, Eric | ME | B |
Siu, Darren | ME | C |
Park, Andrew | ME | Sub |
Ng, Nicholas | MF | A |
Chan, Anthony | MF | B |
Chan, Atticus | MF | C |
Lee, Nathan | MF | Sub |
Trinh, Trevor | MS | A |
Sathe, Tej | MS | B |
Tian, Albert | MS | C |
Yu, Andrew | MS | Sub |
Young, Audrey | WE | A |
Luo, Xiao Ran | WE | B |
Ahmed, Rania | WE | C |
Hober, Ana | WE | Sub |
Martinez Garcia, Joyce | WF | A |
Lam, Calista | WF | B |
Zhang, Yitong | WF | C |
Chan, Audrey | WS | A |
Yong, Annika | WS | B |
Sydir, Sophia | WS | C |
University of California, Davis
Name | Event | Position |
Meinhold, Li | ME | A |
Menegoli, Lorenzo | ME | B |
Oliver-Guimera, Arturo | ME | C |
Houghton, Zachary | MF | A |
Ramirez, Jordan | MF | B |
Lau, Tsan Yin | MF | C |
Palma, Benedict | MS | A |
Smith, Casey | MS | B |
Cometa, Ryan | MS | C |
Liang, Zixuan | WF | A |
Kosai, Jordyn | WF | B |
Wang, Kyra | WF | C |
University of California, Santa Barbara
Name | Event | Position |
Harris, Roark | ME | A |
Palma, Leo | ME | B |
Fufuengsin, It | ME | C |
Woo, Jason | ME | Sub |
Liu, Kunshu | MF | A |
Shi, Angus | MF | B |
Lei, William | MF | C |
Robinson, Cody | MF | Sub |
Marquez, Jeremy | MS | A |
Gardner, David | MS | B |
Yamani, Yousuf | MS | C |
Erano, Ginelle Kiana | WE | A |
On, Cynthia | WE | B |
Xue, Kexin | WE | C |
Chen, Cynthia | WF | A |
Kaloper, Sofia | WF | B |
Liu, Yvonne | WF | C |
Ross, Vivian | WS | A |
Dvorsky, Mary | WS | B |
Keasey, Vari | WS | C |
University of Connecticut
Name | Event | Position |
Russell, Edward | ME | A |
Pedersen, Christopher | ME | B |
Zelin, Sam | ME | C |
Jennings, Adin | ME | Sub |
Braun, Xavier | MF | A |
Nicopoulos, Philoppos | MF | B |
Liefeld, Joshua | MF | C |
Byrne, Finnegan | MF | Sub |
Fotiyev, Alan | MS | A |
Lin, Ruiwen | MS | B |
Rossiter, Nicolas | MS | C |
McFadden, Grace | WE | A |
Romeo, Lela | WE | B |
Yeung, Kelly | WE | C |
Kumar, Sneha | WF | A |
Atkinson, Kathryn | WF | B |
Luscomb, Julia | WF | C |
Boutin, Alexandria | WS | A |
Pasqualetti, Sarah | WS | B |
Thai, Anna | WS | C |
University of Florida
Name | Event | Position |
Handberg, Paul | ME | A |
Wolf, Christopher | ME | B |
Covert, Benjamin | ME | C |
Freeman, Zachary | ME | Sub |
Irvin, Ethan | MF | A |
Chowdhury, Arman | MF | B |
Boltz, Jackson | MF | C |
Seol, Brian | MS | A |
Ballou, Johnathan | MS | B |
Proudnik, Anthony | MS | C |
Van Nimwegen, Nicholas | MS | Sub |
Sanders, Charlotte | WE | A |
Riley, Grace | WE | B |
McCreary, Madeleine | WE | C |
De Solo, Elizabeth | WE | Sub |
Geiger, Emma | WF | A |
Pickens, Grace | WF | B |
Namm, Emily | WF | C |
Torney, Gena | WF | Sub |
Ryan, Alyssa | WS | A |
Ruiz, Natalie | WS | B |
Dinh, Nina | WS | C |
Akulova, Kat | WS | Sub |
University of Maryland Baltimore County
Name | Event | Position |
Flores, Jonathan | ME | A |
Ehrgott, Christian | ME | B |
Marsh, Edward "Alex" | ME | C |
Shea, William | MF | A |
Kuruvilla, Arvind | MF | B |
Nsubuga, Jeffery | MF | C |
Glynn, Kyle | MF | Sub |
Vencill, Nick | MS | A |
Callaghan, Christopher | MS | B |
Winters, Naige-Correal | MS | C |
Tang, Annie | WE | A |
Tran, Hanna | WE | B |
Mora, Genesis | WE | C |
Lam, Anna | WF | A |
Corazon, Mikaela | WF | B |
Davis, Holland | WF | C |
University of Massachusetts Amherst
Name | Event | Position |
Wyatt, Seth | ME | A |
Washbourne, Robert | ME | B |
Mackin, Sam | ME | C |
Robbins, Calder | ME | Sub |
Larosee, Matthew | MF | A |
Preston, Alex | MF | B |
Urisman, Jacob | MF | C |
Pen, Aaron | MF | Sub |
Atefi, Daniel | MS | A |
Sorensen, Walker | MS | B |
Marshall, James | MS | C |
Chew, Conrad | MS | Sub |
Ruan, Jiayi | WE | A |
Szala-Krotkov, Kirsten | WE | B |
Brown, Jacqueline | WE | C |
Chappuis, Ellie | WE | Sub |
Lichty, Erin | WF | A |
Eweka, Imuetiyan | WF | B |
O'Connor, Aurora | WF | C |
Allada, Shivani | WF | Sub |
Agustin, Claudia | WS | A |
Chiang, Melody | WS | B |
Pepper, Kate | WS | C |
University of Michigan
Name | Event | Position |
Brooks, Zachary | ME | A |
Chu, Ian | ME | B |
Otero, Armando | ME | C |
Moon, Ryan | ME | Sub |
Poon, Alvin | MF | A |
Haw, Keith | MF | B |
Mittal, Sanil | MF | C |
Wang, Richard | MS | A |
Murray, Peter | MS | B |
Wang, Jonathan | MS | C |
Troupe, Amina | WE | A |
Moglianesi, Brianna | WE | B |
Rahman, Sarah | WE | C |
Chang, Faith | WE | Sub |
Cavanaugh, Molly | WF | A |
Hendrian, Rachel | WF | B |
Knight, Azaria | WF | C |
Wang, Lucy | WF | Sub |
Koberstein, Maggie | WS | A |
Wu, Michelle | WS | B |
Fournier, Orlaith | WS | C |
University of New Hampshire
Name | Event | Position |
Foster, Chris | ME | A |
MacDonald, Will | ME | B |
St. Hilaire, Cat | ME | C |
Otersen, Andrew | MF | A |
Clark, Adam | MF | B |
Cherry, Alex | MF | C |
Brough, Leslie | MS | A |
Chau, Donovan | MS | B |
Grady, James | MS | C |
Pizzuto, Sally | WF | A |
Marchuk, Ana | WF | B |
Pham, Nhu | WF | C |
University of Pittsburgh
Name | Event | Position |
Peitzsch, Ian | ME | A |
Chen, Eric | ME | B |
Barrett, Luke | ME | C |
Condiff, Noah | MF | A |
Di, Matthew | MF | B |
Tomasello, Alex | MF | C |
Wettasinghe, Caileigh | WE | A |
Scibek, Joya | WE | B |
Rike, Cecilia | WE | C |
Patnaik, Tanvi | WE | Sub |
Bains, Arpun | WS | A |
Stellini, Brianna | WS | B |
Zdancewicz, Sara | WS | C |
William & Mary
Name | Event | Position |
Coughlin, Nolan | ME | A |
Schapiro, Jacob | ME | B |
Hermes, Henry | ME | C |
Azizi, Zahl | MF | A |
Roberts, Zachary | MF | B |
Lee, Matthew | MF | C |
Boylan, Nickolas | MS | A |
Zessin, Michael | MS | B |
Cassidy, Connor | MS | C |
Gresham, Sarah | WE | A |
Gresham, Rebekah | WE | B |
Magner, Clara | WE | C |
Kasper, Lucia | WF | A |
Gibson, Karino | WF | B |
Liu, Angela | WF | C |
Xavier University
Name | Event | Position |
Pinkerton, Joe | MF | A |
Higgins, John | MF | B |
Furby, Mathew | MF | C |
