Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 USACFC Championships
Rhode Island
MF Final Results
MF Pool #1
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | BROWN | 11 | 11 | 43 | 55 | 11 | 11 | 44 | 55 | 10 | 11 | 37 | 52 | 32 | 33 | 0.97 | 124 | 162 | PROMOTED |
5 | RU | 7 | 11 | 14 | 45 | 9 | 11 | 34 | 53 | 10 | 11 | 39 | 53 | 26 | 33 | 0.79 | 87 | 151 | PROMOTED |
6 | CAL | 10 | 11 | 40 | 53 | 9 | 11 | 29 | 49 | 7 | 11 | 14 | 46 | 26 | 33 | 0.79 | 83 | 148 | PROMOTED |
8 | SBU | 9 | 11 | 30 | 51 | 8 | 11 | 25 | 49 | 8 | 11 | 24 | 46 | 25 | 33 | 0.76 | 79 | 146 | PROMOTED |
14 | BUFC | 1 | 11 | -36 | 18 | 6 | 11 | 5 | 40 | 10 | 11 | 33 | 53 | 17 | 33 | 0.52 | 2 | 111 | PROMOTED |
15 | UCONN | 3 | 11 | -19 | 28 | 8 | 11 | 7 | 42 | 6 | 11 | -2 | 33 | 17 | 33 | 0.52 | -14 | 103 | PROMOTED |
22 | NU | 7 | 11 | 13 | 42 | 2 | 11 | -32 | 15 | 4 | 11 | -16 | 27 | 13 | 33 | 0.39 | -35 | 84 | PROMOTED |
25 | GU | 7 | 11 | 3 | 39 | 4 | 11 | -9 | 34 | 1 | 11 | -38 | 12 | 12 | 33 | 0.36 | -44 | 85 | PROMOTED |
28 | DEN | 4 | 11 | -11 | 31 | 3 | 11 | -26 | 22 | 4 | 11 | -9 | 29 | 11 | 33 | 0.33 | -46 | 82 | PROMOTED |
30 | XU | 5 | 11 | -8 | 31 | 0 | 11 | -44 | 11 | 3 | 11 | -19 | 24 | 8 | 33 | 0.24 | -71 | 66 | PROMOTED |
32 | UF | 2 | 11 | -33 | 18 | 5 | 11 | 2 | 38 | 0 | 11 | -41 | 14 | 7 | 33 | 0.21 | -72 | 70 | PROMOTED |
35 | BU | 0 | 11 | -36 | 19 | 1 | 11 | -35 | 17 | 3 | 11 | -22 | 24 | 4 | 33 | 0.12 | -93 | 60 | UNPROMOTED |
MF Pool #2
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
2 | NEU | 8 | 11 | 10 | 47 | 11 | 11 | 49 | 55 | 11 | 11 | 51 | 55 | 30 | 33 | 0.91 | 110 | 157 | PROMOTED |
4 | UMICH | 10 | 11 | 36 | 53 | 9 | 11 | 36 | 50 | 9 | 11 | 23 | 46 | 28 | 33 | 0.85 | 95 | 149 | PROMOTED |
9 | NAVY | 4 | 11 | -9 | 41 | 9 | 11 | 24 | 48 | 9 | 11 | 28 | 47 | 22 | 33 | 0.67 | 43 | 136 | PROMOTED |
13 | PITT | 11 | 11 | 34 | 55 | 6 | 11 | 3 | 40 | 2 | 11 | -19 | 28 | 19 | 33 | 0.58 | 18 | 123 | PROMOTED |
16 | RIT | 6 | 11 | 5 | 44 | 3 | 11 | -22 | 23 | 7 | 11 | 11 | 39 | 16 | 33 | 0.48 | -6 | 106 | PROMOTED |
18 | UMASS | 9 | 11 | 19 | 50 | 1 | 11 | -34 | 18 | 5 | 11 | -9 | 32 | 15 | 33 | 0.45 | -24 | 100 | PROMOTED |
19 | CLEM | 3 | 11 | -11 | 32 | 5 | 11 | -5 | 31 | 6 | 11 | 2 | 39 | 14 | 33 | 0.42 | -14 | 102 | PROMOTED |
20 | UMBC | 3 | 11 | -17 | 27 | 6 | 11 | 1 | 38 | 5 | 11 | -3 | 37 | 14 | 33 | 0.42 | -19 | 102 | PROMOTED |
21 | GWU | 5 | 11 | 2 | 40 | 7 | 11 | 3 | 38 | 1 | 11 | -38 | 14 | 13 | 33 | 0.39 | -33 | 92 | PROMOTED |
27 | UTFC | 2 | 11 | -25 | 25 | 5 | 11 | -8 | 34 | 4 | 11 | -10 | 32 | 11 | 33 | 0.33 | -43 | 91 | PROMOTED |
29 | UCD | 5 | 11 | -5 | 39 | 1 | 11 | -27 | 24 | 4 | 11 | -17 | 29 | 10 | 33 | 0.30 | -49 | 92 | PROMOTED |
34 | URI | 0 | 11 | -39 | 16 | 3 | 11 | -20 | 25 | 3 | 11 | -19 | 31 | 6 | 33 | 0.18 | -78 | 72 | UNPROMOTED |
MF Pool #3
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
3 | CORN | 10 | 10 | 38 | 50 | 8 | 10 | 21 | 45 | 8 | 10 | 24 | 45 | 26 | 30 | 0.87 | 83 | 140 | PROMOTED |
7 | GT | 6 | 10 | 4 | 40 | 8 | 10 | 24 | 47 | 9 | 10 | 31 | 48 | 23 | 30 | 0.77 | 59 | 135 | PROMOTED |
10 | MSU | 9 | 10 | 28 | 46 | 7 | 10 | 18 | 44 | 4 | 10 | -4 | 34 | 20 | 30 | 0.67 | 42 | 124 | PROMOTED |
11 | DCFC | 6 | 10 | 15 | 42 | 8 | 10 | 23 | 44 | 5 | 10 | -8 | 31 | 19 | 30 | 0.63 | 30 | 117 | PROMOTED |
12 | UCHI | 8 | 10 | 25 | 46 | 4 | 10 | -2 | 32 | 6 | 10 | 1 | 37 | 18 | 30 | 0.60 | 24 | 115 | PROMOTED |
17 | SWAT | 3 | 10 | -27 | 20 | 1 | 10 | -27 | 19 | 10 | 10 | 30 | 50 | 14 | 30 | 0.47 | -24 | 89 | PROMOTED |
23 | USMA | 4 | 10 | -4 | 34 | 5 | 10 | -1 | 31 | 2 | 10 | -19 | 27 | 11 | 30 | 0.37 | -24 | 92 | PROMOTED |
24 | UNH | 4 | 10 | -6 | 32 | 4 | 10 | -13 | 28 | 3 | 10 | -16 | 28 | 11 | 30 | 0.37 | -35 | 88 | PROMOTED |
26 | UCSB | 1 | 10 | -24 | 22 | 6 | 10 | 5 | 34 | 3 | 10 | -11 | 33 | 10 | 30 | 0.33 | -30 | 89 | PROMOTED |
31 | TUFTS | 3 | 10 | -14 | 27 | 0 | 10 | -44 | 6 | 4 | 10 | -1 | 34 | 7 | 30 | 0.23 | -59 | 67 | PROMOTED |
33 | W&M | 1 | 10 | -35 | 13 | 4 | 10 | -4 | 37 | 1 | 10 | -27 | 21 | 6 | 30 | 0.20 | -66 | 71 | UNPROMOTED |
MF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | BROWN | 11 | 11 | 43 | 55 | 11 | 11 | 44 | 55 | 10 | 11 | 37 | 52 | 32 | 33 | 0.97 | 124 | 162 | PROMOTED |
2 | NEU | 8 | 11 | 10 | 47 | 11 | 11 | 49 | 55 | 11 | 11 | 51 | 55 | 30 | 33 | 0.91 | 110 | 157 | PROMOTED |
3 | CORN | 10 | 10 | 38 | 50 | 8 | 10 | 21 | 45 | 8 | 10 | 24 | 45 | 26 | 30 | 0.87 | 83 | 140 | PROMOTED |
4 | UMICH | 10 | 11 | 36 | 53 | 9 | 11 | 36 | 50 | 9 | 11 | 23 | 46 | 28 | 33 | 0.85 | 95 | 149 | PROMOTED |
5 | RU | 7 | 11 | 14 | 45 | 9 | 11 | 34 | 53 | 10 | 11 | 39 | 53 | 26 | 33 | 0.79 | 87 | 151 | PROMOTED |
6 | CAL | 10 | 11 | 40 | 53 | 9 | 11 | 29 | 49 | 7 | 11 | 14 | 46 | 26 | 33 | 0.79 | 83 | 148 | PROMOTED |
7 | GT | 6 | 10 | 4 | 40 | 8 | 10 | 24 | 47 | 9 | 10 | 31 | 48 | 23 | 30 | 0.77 | 59 | 135 | PROMOTED |
8 | SBU | 9 | 11 | 30 | 51 | 8 | 11 | 25 | 49 | 8 | 11 | 24 | 46 | 25 | 33 | 0.76 | 79 | 146 | PROMOTED |
9 | NAVY | 4 | 11 | -9 | 41 | 9 | 11 | 24 | 48 | 9 | 11 | 28 | 47 | 22 | 33 | 0.67 | 43 | 136 | PROMOTED |
10 | MSU | 9 | 10 | 28 | 46 | 7 | 10 | 18 | 44 | 4 | 10 | -4 | 34 | 20 | 30 | 0.67 | 42 | 124 | PROMOTED |
11 | DCFC | 6 | 10 | 15 | 42 | 8 | 10 | 23 | 44 | 5 | 10 | -8 | 31 | 19 | 30 | 0.63 | 30 | 117 | PROMOTED |
12 | UCHI | 8 | 10 | 25 | 46 | 4 | 10 | -2 | 32 | 6 | 10 | 1 | 37 | 18 | 30 | 0.60 | 24 | 115 | PROMOTED |
13 | PITT | 11 | 11 | 34 | 55 | 6 | 11 | 3 | 40 | 2 | 11 | -19 | 28 | 19 | 33 | 0.58 | 18 | 123 | PROMOTED |
14 | BUFC | 1 | 11 | -36 | 18 | 6 | 11 | 5 | 40 | 10 | 11 | 33 | 53 | 17 | 33 | 0.52 | 2 | 111 | PROMOTED |
15 | UCONN | 3 | 11 | -19 | 28 | 8 | 11 | 7 | 42 | 6 | 11 | -2 | 33 | 17 | 33 | 0.52 | -14 | 103 | PROMOTED |
16 | RIT | 6 | 11 | 5 | 44 | 3 | 11 | -22 | 23 | 7 | 11 | 11 | 39 | 16 | 33 | 0.48 | -6 | 106 | PROMOTED |
17 | SWAT | 3 | 10 | -27 | 20 | 1 | 10 | -27 | 19 | 10 | 10 | 30 | 50 | 14 | 30 | 0.47 | -24 | 89 | PROMOTED |
18 | UMASS | 9 | 11 | 19 | 50 | 1 | 11 | -34 | 18 | 5 | 11 | -9 | 32 | 15 | 33 | 0.45 | -24 | 100 | PROMOTED |
19 | CLEM | 3 | 11 | -11 | 32 | 5 | 11 | -5 | 31 | 6 | 11 | 2 | 39 | 14 | 33 | 0.42 | -14 | 102 | PROMOTED |
20 | UMBC | 3 | 11 | -17 | 27 | 6 | 11 | 1 | 38 | 5 | 11 | -3 | 37 | 14 | 33 | 0.42 | -19 | 102 | PROMOTED |
21 | GWU | 5 | 11 | 2 | 40 | 7 | 11 | 3 | 38 | 1 | 11 | -38 | 14 | 13 | 33 | 0.39 | -33 | 92 | PROMOTED |
22 | NU | 7 | 11 | 13 | 42 | 2 | 11 | -32 | 15 | 4 | 11 | -16 | 27 | 13 | 33 | 0.39 | -35 | 84 | PROMOTED |
23 | USMA | 4 | 10 | -4 | 34 | 5 | 10 | -1 | 31 | 2 | 10 | -19 | 27 | 11 | 30 | 0.37 | -24 | 92 | PROMOTED |
24 | UNH | 4 | 10 | -6 | 32 | 4 | 10 | -13 | 28 | 3 | 10 | -16 | 28 | 11 | 30 | 0.37 | -35 | 88 | PROMOTED |
25 | GU | 7 | 11 | 3 | 39 | 4 | 11 | -9 | 34 | 1 | 11 | -38 | 12 | 12 | 33 | 0.36 | -44 | 85 | PROMOTED |
26 | UCSB | 1 | 10 | -24 | 22 | 6 | 10 | 5 | 34 | 3 | 10 | -11 | 33 | 10 | 30 | 0.33 | -30 | 89 | PROMOTED |
27 | UTFC | 2 | 11 | -25 | 25 | 5 | 11 | -8 | 34 | 4 | 11 | -10 | 32 | 11 | 33 | 0.33 | -43 | 91 | PROMOTED |
28 | DEN | 4 | 11 | -11 | 31 | 3 | 11 | -26 | 22 | 4 | 11 | -9 | 29 | 11 | 33 | 0.33 | -46 | 82 | PROMOTED |
29 | UCD | 5 | 11 | -5 | 39 | 1 | 11 | -27 | 24 | 4 | 11 | -17 | 29 | 10 | 33 | 0.30 | -49 | 92 | PROMOTED |
30 | XU | 5 | 11 | -8 | 31 | 0 | 11 | -44 | 11 | 3 | 11 | -19 | 24 | 8 | 33 | 0.24 | -71 | 66 | PROMOTED |
31 | TUFTS | 3 | 10 | -14 | 27 | 0 | 10 | -44 | 6 | 4 | 10 | -1 | 34 | 7 | 30 | 0.23 | -59 | 67 | PROMOTED |
32 | UF | 2 | 11 | -33 | 18 | 5 | 11 | 2 | 38 | 0 | 11 | -41 | 14 | 7 | 33 | 0.21 | -72 | 70 | PROMOTED |
33 | W&M | 1 | 10 | -35 | 13 | 4 | 10 | -4 | 37 | 1 | 10 | -27 | 21 | 6 | 30 | 0.20 | -66 | 71 | UNPROMOTED |
34 | URI | 0 | 11 | -39 | 16 | 3 | 11 | -20 | 25 | 3 | 11 | -19 | 31 | 6 | 33 | 0.18 | -78 | 72 | UNPROMOTED |
35 | BU | 0 | 11 | -36 | 19 | 1 | 11 | -35 | 17 | 3 | 11 | -22 | 24 | 4 | 33 | 0.12 | -93 | 60 | UNPROMOTED |
pool 1 A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Scarpa, Ryan | BROWN | 11 | 11 | 43 | 55 | false | PROMOTED |
2 | Ng, Nicholas | CAL | 10 | 11 | 40 | 53 | false | PROMOTED |
3 | Magidson, Gabriel | SBU | 9 | 11 | 30 | 51 | false | PROMOTED |
4 | Shafaie, Ali | RU | 7 | 11 | 14 | 45 | false | UNPROMOTED |
5 | Liu, Jonathan | NU | 7 | 11 | 13 | 42 | false | UNPROMOTED |
6 | Bryant, Max | GU | 7 | 11 | 3 | 39 | false | UNPROMOTED |
7 | Pinkerton, Joe | XU | 5 | 11 | -8 | 31 | false | UNPROMOTED |
8 | Cornejo, Ted | DEN | 4 | 11 | -11 | 31 | false | UNPROMOTED |
9 | Braun, Xavier | UCONN | 3 | 11 | -19 | 28 | false | UNPROMOTED |
10 | Irvin, Ethan | UF | 2 | 11 | -33 | 18 | false | UNPROMOTED |
11 | Kaneti, Moni | BUFC | 1 | 11 | -36 | 18 | false | UNPROMOTED |
12 | Zheng, Surreys | BU | 0 | 11 | -36 | 19 | false | UNPROMOTED |
pool 1 B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Shih, Ben | BROWN | 11 | 11 | 44 | 55 | false | PROMOTED |
2 | Shafaie, Kaveh | RU | 9 | 11 | 34 | 53 | false | PROMOTED |
3 | Chan, Anthony | CAL | 9 | 11 | 29 | 49 | false | UNPROMOTED |
4 | Joseph, Willem | SBU | 8 | 11 | 25 | 49 | false | UNPROMOTED |
5 | Nicopoulos, Philoppos | UCONN | 8 | 11 | 7 | 42 | false | UNPROMOTED |
6 | Godovich, David | BUFC | 6 | 11 | 5 | 40 | false | UNPROMOTED |
7 | Chowdhury, Arman | UF | 5 | 11 | 2 | 38 | false | UNPROMOTED |
8 | Lapuerta, Carlos | GU | 4 | 11 | -9 | 34 | false | UNPROMOTED |
9 | Jin, Can | DEN | 1 | 3 | -5 | 6 | true | INELIGIBLE |
10 | Reilly, Conor | DEN | 2 | 8 | -21 | 16 | true | INELIGIBLE |
11 | Gong, Jingxuan | NU | 2 | 11 | -32 | 15 | false | UNPROMOTED |
12 | Pettit, Jake | BU | 1 | 11 | -35 | 17 | false | UNPROMOTED |
13 | Higgins, John | XU | 0 | 11 | -44 | 11 | false | UNPROMOTED |
pool 1 C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Cronin, Darragh | XU | 1 | 1 | 3 | 5 | true | INELIGIBLE |
1 | Lee, Nathan | CAL | 1 | 1 | 3 | 5 | true | INELIGIBLE |
3 | Hu, Robin | RU | 10 | 11 | 39 | 53 | false | PROMOTED |
4 | Andrews, Nathan | BROWN | 10 | 11 | 37 | 52 | false | UNPROMOTED |
5 | Ascione D'Elia, Adam | BUFC | 10 | 11 | 33 | 53 | false | UNPROMOTED |
6 | Vazquez, Sebastian | SBU | 8 | 11 | 24 | 46 | false | UNPROMOTED |
7 | Chan, Atticus | CAL | 6 | 10 | 11 | 41 | true | INELIGIBLE |
8 | Liefeld, Joshua | UCONN | 6 | 11 | -2 | 33 | false | UNPROMOTED |
9 | Barnes, Will | DEN | 4 | 11 | -9 | 29 | false | UNPROMOTED |
10 | Chen, Matthew | NU | 4 | 11 | -16 | 27 | false | UNPROMOTED |
11 | Lou, Jin | BU | 3 | 9 | -15 | 21 | true | INELIGIBLE |
12 | Furby, Mathew | XU | 2 | 10 | -22 | 19 | true | INELIGIBLE |
13 | Beckerman, Corbin | GU | 1 | 11 | -38 | 12 | false | UNPROMOTED |
14 | Fleming, Sonic | BU | 0 | 2 | -7 | 3 | true | INELIGIBLE |
15 | Boltz, Jackson | UF | 0 | 11 | -41 | 14 | false | UNPROMOTED |
pool 2 A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Condiff, Noah | PITT | 11 | 11 | 34 | 55 | false | PROMOTED |
2 | Gupta, Varun | NEU | 1 | 1 | 4 | 5 | true | INELIGIBLE |
3 | Poon, Alvin | UMICH | 10 | 11 | 36 | 53 | false | PROMOTED |
4 | Larosee, Matthew | UMASS | 9 | 11 | 19 | 50 | false | PROMOTED |
5 | Kelly, Benjamin | NEU | 7 | 10 | 6 | 42 | true | INELIGIBLE |
6 | Guthrie, Liam | RIT | 6 | 11 | 5 | 44 | false | UNPROMOTED |
7 | Hearne, Gavin | GWU | 5 | 11 | 2 | 40 | false | UNPROMOTED |
8 | Houghton, Zachary | UCD | 5 | 11 | -5 | 39 | false | UNPROMOTED |
9 | Kim, Kevin | NAVY | 4 | 11 | -9 | 41 | false | UNPROMOTED |
10 | Campbell, Justin | CLEM | 3 | 11 | -11 | 32 | false | UNPROMOTED |
11 | Shea, William | UMBC | 3 | 11 | -17 | 27 | false | UNPROMOTED |
12 | Busick, Colin | UTFC | 2 | 11 | -25 | 25 | false | UNPROMOTED |
13 | Peck , Brendan | URI | 0 | 11 | -39 | 16 | false | UNPROMOTED |
pool 2 B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Adams, Lucas | NEU | 11 | 11 | 49 | 55 | false | PROMOTED |
2 | Haw, Keith | UMICH | 9 | 11 | 36 | 50 | false | PROMOTED |
3 | Stoner, Duncan | NAVY | 9 | 11 | 24 | 48 | false | UNPROMOTED |
4 | Fingeret, Andrew | GWU | 7 | 11 | 3 | 38 | false | UNPROMOTED |
5 | Di, Matthew | PITT | 6 | 11 | 3 | 40 | false | UNPROMOTED |
6 | Kuruvilla, Arvind | UMBC | 6 | 11 | 1 | 38 | false | UNPROMOTED |
7 | Parr, Jacob | UTFC | 5 | 10 | -5 | 32 | true | INELIGIBLE |
8 | Butfiloski, Cooper | CLEM | 5 | 11 | -5 | 31 | false | UNPROMOTED |
9 | Kisiel, Lucas | URI | 3 | 11 | -20 | 25 | false | UNPROMOTED |
10 | wu, Winston | RIT | 3 | 11 | -22 | 23 | false | UNPROMOTED |
11 | Ramirez, Jordan | UCD | 1 | 11 | -27 | 24 | false | UNPROMOTED |
12 | Preston, Alex | UMASS | 1 | 11 | -34 | 18 | false | UNPROMOTED |
13 | Shipman, Benjamin | UTFC | 0 | 1 | -3 | 2 | true | INELIGIBLE |
pool 2 C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Temple, Jackson | NEU | 11 | 11 | 51 | 55 | false | PROMOTED |
2 | Smith, Cameron | NAVY | 9 | 11 | 28 | 47 | false | UNPROMOTED |
3 | Mittal, Sanil | UMICH | 9 | 11 | 23 | 46 | false | UNPROMOTED |
4 | Evangeline, Crouch | RIT | 7 | 11 | 11 | 39 | false | UNPROMOTED |
5 | DiCicco, Liam | CLEM | 6 | 11 | 2 | 39 | false | UNPROMOTED |
6 | Pen, Aaron | UMASS | 1 | 2 | 2 | 8 | true | INELIGIBLE |
7 | McHenry , James | URI | 1 | 2 | -3 | 5 | true | INELIGIBLE |
8 | Nsubuga, Jeffery | UMBC | 5 | 11 | -3 | 37 | false | UNPROMOTED |
9 | Urisman, Jacob | UMASS | 4 | 9 | -11 | 24 | true | INELIGIBLE |
10 | Salinas, Julio | UTFC | 4 | 11 | -10 | 32 | false | UNPROMOTED |
11 | Lau, Tsan Yin | UCD | 4 | 11 | -17 | 29 | false | UNPROMOTED |
12 | Carceri, Liam | URI | 2 | 9 | -16 | 26 | true | INELIGIBLE |
13 | Tomasello, Alex | PITT | 2 | 11 | -19 | 28 | false | UNPROMOTED |
14 | Bittenbender, Glen | GWU | 1 | 11 | -38 | 14 | false | UNPROMOTED |
pool 3 A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Lutar, Lucas | CORN | 10 | 10 | 38 | 50 | false | PROMOTED |
2 | Colwell, Alex | MSU | 9 | 10 | 28 | 46 | false | PROMOTED |
3 | Zaroff, Leo | UCHI | 8 | 10 | 25 | 46 | false | UNPROMOTED |
4 | Hussain, Mustafa | GT | 5 | 8 | 2 | 33 | true | INELIGIBLE |
5 | Gu, Darren | DCFC | 6 | 10 | 15 | 42 | false | UNPROMOTED |
6 | Shaji, Karthik | GT | 1 | 2 | 2 | 7 | true | INELIGIBLE |
7 | Green, Ethan | USMA | 4 | 10 | -4 | 34 | false | UNPROMOTED |
8 | Otersen, Andrew | UNH | 4 | 10 | -6 | 32 | false | UNPROMOTED |
9 | Allison, Maxwell | TUFTS | 3 | 10 | -14 | 27 | false | UNPROMOTED |
10 | Duarte, John | SWAT | 3 | 10 | -27 | 20 | false | UNPROMOTED |
11 | Liu, Kunshu | UCSB | 1 | 10 | -24 | 22 | false | UNPROMOTED |
12 | Azizi, Zahl | W&M | 1 | 10 | -35 | 13 | false | UNPROMOTED |
pool 3 B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Rudolph, Max | GT | 8 | 10 | 24 | 47 | false | PROMOTED |
2 | Chitu, Julian | DCFC | 8 | 10 | 23 | 44 | false | UNPROMOTED |
3 | Montalvo-Zotter, Gabriel | CORN | 8 | 10 | 21 | 45 | false | UNPROMOTED |
4 | Folino, Anthony | MSU | 7 | 10 | 18 | 44 | false | UNPROMOTED |
5 | Shi, Angus | UCSB | 6 | 10 | 5 | 34 | false | UNPROMOTED |
6 | Barzyk, Charles | USMA | 5 | 10 | -1 | 31 | false | UNPROMOTED |
7 | Figueroa, Clemente | UCHI | 4 | 10 | -2 | 32 | false | UNPROMOTED |
8 | Roberts, Zachary | W&M | 4 | 10 | -4 | 37 | false | UNPROMOTED |
9 | Clark, Adam | UNH | 4 | 10 | -13 | 28 | false | UNPROMOTED |
10 | Li, Patrick | SWAT | 1 | 10 | -27 | 19 | false | UNPROMOTED |
11 | Powers, Isaac | TUFTS | 0 | 10 | -44 | 6 | false | UNPROMOTED |
pool 3 C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Zhang, Eric | SWAT | 10 | 10 | 30 | 50 | false | PROMOTED |
2 | Fischer, Sebastian | UCHI | 3 | 3 | 6 | 15 | true | INELIGIBLE |
3 | Webb, Jacob | GT | 9 | 10 | 31 | 48 | false | UNPROMOTED |
4 | Shyu, Calvin | CORN | 8 | 10 | 24 | 45 | false | UNPROMOTED |
5 | Roth Gordon, Sam | DCFC | 5 | 10 | -8 | 31 | false | UNPROMOTED |
6 | Babushkin, Danila | UCHI | 3 | 7 | -5 | 22 | true | INELIGIBLE |
7 | Nuzzolo, Andrew | TUFTS | 4 | 10 | -1 | 34 | false | UNPROMOTED |
8 | Gordon, Kenneth | MSU | 4 | 10 | -4 | 34 | false | UNPROMOTED |
9 | Lei, William | UCSB | 3 | 10 | -11 | 33 | false | UNPROMOTED |
10 | Cherry, Alex | UNH | 3 | 10 | -16 | 28 | false | UNPROMOTED |
11 | McCann, Keegan | USMA | 2 | 10 | -19 | 27 | false | UNPROMOTED |
12 | Lee, Matthew | W&M | 1 | 10 | -27 | 21 | false | UNPROMOTED |
Combined A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Scarpa, Ryan | BROWN | 11 | 11 | 43 | 55 | false | PROMOTED |
2 | Lutar, Lucas | CORN | 10 | 10 | 38 | 50 | false | PROMOTED |
3 | Condiff, Noah | PITT | 11 | 11 | 34 | 55 | false | PROMOTED |
4 | Gupta, Varun | NEU | 1 | 1 | 4 | 5 | true | INELIGIBLE |
5 | Ng, Nicholas | CAL | 10 | 11 | 40 | 53 | false | PROMOTED |
6 | Poon, Alvin | UMICH | 10 | 11 | 36 | 53 | false | PROMOTED |
7 | Colwell, Alex | MSU | 9 | 10 | 28 | 46 | false | PROMOTED |
8 | Magidson, Gabriel | SBU | 9 | 11 | 30 | 51 | false | PROMOTED |
9 | Larosee, Matthew | UMASS | 9 | 11 | 19 | 50 | false | PROMOTED |
10 | Zaroff, Leo | UCHI | 8 | 10 | 25 | 46 | false | UNPROMOTED |
11 | Kelly, Benjamin | NEU | 7 | 10 | 6 | 42 | true | INELIGIBLE |
12 | Shafaie, Ali | RU | 7 | 11 | 14 | 45 | false | UNPROMOTED |
13 | Liu, Jonathan | NU | 7 | 11 | 13 | 42 | false | UNPROMOTED |
14 | Bryant, Max | GU | 7 | 11 | 3 | 39 | false | UNPROMOTED |
15 | Hussain, Mustafa | GT | 5 | 8 | 2 | 33 | true | INELIGIBLE |
16 | Gu, Darren | DCFC | 6 | 10 | 15 | 42 | false | UNPROMOTED |
17 | Guthrie, Liam | RIT | 6 | 11 | 5 | 44 | false | UNPROMOTED |
18 | Shaji, Karthik | GT | 1 | 2 | 2 | 7 | true | INELIGIBLE |
19 | Hearne, Gavin | GWU | 5 | 11 | 2 | 40 | false | UNPROMOTED |
20 | Houghton, Zachary | UCD | 5 | 11 | -5 | 39 | false | UNPROMOTED |
21 | Pinkerton, Joe | XU | 5 | 11 | -8 | 31 | false | UNPROMOTED |
22 | Green, Ethan | USMA | 4 | 10 | -4 | 34 | false | UNPROMOTED |
23 | Otersen, Andrew | UNH | 4 | 10 | -6 | 32 | false | UNPROMOTED |
24 | Kim, Kevin | NAVY | 4 | 11 | -9 | 41 | false | UNPROMOTED |
25 | Cornejo, Ted | DEN | 4 | 11 | -11 | 31 | false | UNPROMOTED |
26 | Allison, Maxwell | TUFTS | 3 | 10 | -14 | 27 | false | UNPROMOTED |
27 | Duarte, John | SWAT | 3 | 10 | -27 | 20 | false | UNPROMOTED |
28 | Campbell, Justin | CLEM | 3 | 11 | -11 | 32 | false | UNPROMOTED |
29 | Shea, William | UMBC | 3 | 11 | -17 | 27 | false | UNPROMOTED |
30 | Braun, Xavier | UCONN | 3 | 11 | -19 | 28 | false | UNPROMOTED |
31 | Busick, Colin | UTFC | 2 | 11 | -25 | 25 | false | UNPROMOTED |
32 | Irvin, Ethan | UF | 2 | 11 | -33 | 18 | false | UNPROMOTED |
33 | Liu, Kunshu | UCSB | 1 | 10 | -24 | 22 | false | UNPROMOTED |
34 | Azizi, Zahl | W&M | 1 | 10 | -35 | 13 | false | UNPROMOTED |
35 | Kaneti, Moni | BUFC | 1 | 11 | -36 | 18 | false | UNPROMOTED |
36 | Zheng, Surreys | BU | 0 | 11 | -36 | 19 | false | UNPROMOTED |
37 | Peck , Brendan | URI | 0 | 11 | -39 | 16 | false | UNPROMOTED |
Combined B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Adams, Lucas | NEU | 11 | 11 | 49 | 55 | false | PROMOTED |
2 | Shih, Ben | BROWN | 11 | 11 | 44 | 55 | false | PROMOTED |
3 | Haw, Keith | UMICH | 9 | 11 | 36 | 50 | false | PROMOTED |
4 | Shafaie, Kaveh | RU | 9 | 11 | 34 | 53 | false | PROMOTED |
