Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 USACFC Championships
Rhode Island
MS Final Results
MS Pool #1
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | BROWN | 10 | 11 | 28 | 54 | 10 | 11 | 30 | 52 | 11 | 11 | 40 | 55 | 31 | 33 | 0.94 | 98 | 161 | PROMOTED |
4 | USMA | 10 | 11 | 28 | 51 | 9 | 11 | 27 | 50 | 8 | 11 | 18 | 45 | 27 | 33 | 0.82 | 73 | 146 | PROMOTED |
8 | CORN | 7 | 11 | 15 | 44 | 8 | 11 | 20 | 49 | 10 | 11 | 41 | 52 | 25 | 33 | 0.76 | 76 | 145 | PROMOTED |
10 | GWU | 8 | 11 | 17 | 49 | 10 | 11 | 34 | 52 | 5 | 11 | -12 | 31 | 23 | 33 | 0.70 | 39 | 132 | PROMOTED |
14 | UTD | 3 | 11 | -14 | 28 | 8 | 11 | 17 | 45 | 8 | 11 | 16 | 43 | 19 | 33 | 0.58 | 19 | 116 | PROMOTED |
22 | UCONN | 10 | 11 | 34 | 54 | 1 | 11 | -31 | 21 | 3 | 11 | -25 | 24 | 14 | 33 | 0.42 | -22 | 99 | PROMOTED |
24 | MSU | 6 | 11 | 3 | 39 | 4 | 11 | -7 | 36 | 3 | 11 | -18 | 29 | 13 | 33 | 0.39 | -22 | 104 | PROMOTED |
26 | UCD | 4 | 11 | -11 | 28 | 6 | 11 | 7 | 39 | 1 | 11 | -27 | 27 | 11 | 33 | 0.33 | -31 | 94 | PROMOTED |
27 | UVA | 2 | 11 | -21 | 27 | 3 | 11 | -24 | 25 | 6 | 11 | 4 | 42 | 11 | 33 | 0.33 | -41 | 94 | PROMOTED |
30 | RIT | 0 | 11 | -41 | 14 | 3 | 11 | -18 | 28 | 6 | 11 | 3 | 41 | 9 | 33 | 0.27 | -56 | 83 | PROMOTED |
31 | SWAT | 5 | 11 | 0 | 39 | 3 | 11 | -13 | 31 | 0 | 11 | -33 | 22 | 8 | 33 | 0.24 | -46 | 92 | PROMOTED |
33 | UNH | 1 | 11 | -38 | 13 | 1 | 11 | -42 | 10 | 5 | 11 | -7 | 37 | 7 | 33 | 0.21 | -87 | 60 | UNPROMOTED |
MS Pool #2
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
2 | NAVY | 9 | 11 | 30 | 48 | 11 | 11 | 38 | 55 | 10 | 11 | 36 | 54 | 30 | 33 | 0.91 | 104 | 157 | PROMOTED |
3 | UMICH | 8 | 11 | 21 | 48 | 9 | 11 | 22 | 50 | 10 | 11 | 32 | 54 | 27 | 33 | 0.82 | 75 | 152 | PROMOTED |
6 | CAL | 8 | 11 | 19 | 51 | 10 | 11 | 32 | 53 | 8 | 11 | 27 | 50 | 26 | 33 | 0.79 | 78 | 154 | PROMOTED |
7 | NEU | 9 | 11 | 29 | 52 | 8 | 11 | 21 | 49 | 9 | 11 | 25 | 48 | 26 | 33 | 0.79 | 75 | 149 | PROMOTED |
13 | UTFC | 7 | 11 | 14 | 47 | 7 | 11 | 10 | 39 | 7 | 11 | 16 | 42 | 21 | 33 | 0.64 | 40 | 128 | PROMOTED |
19 | UCHI | 8 | 11 | 7 | 41 | 2 | 11 | -24 | 25 | 5 | 11 | -11 | 32 | 15 | 33 | 0.45 | -28 | 98 | PROMOTED |
21 | BU | 5 | 11 | -5 | 39 | 5 | 11 | -1 | 36 | 4 | 11 | -11 | 35 | 14 | 33 | 0.42 | -17 | 110 | PROMOTED |
25 | W&M | 5 | 11 | -4 | 39 | 2 | 11 | -23 | 25 | 6 | 11 | -3 | 35 | 13 | 33 | 0.39 | -30 | 99 | PROMOTED |
28 | GU | 3 | 11 | -10 | 33 | 3 | 11 | -19 | 28 | 3 | 11 | -18 | 28 | 9 | 33 | 0.27 | -47 | 89 | PROMOTED |
29 | TUFTS | 1 | 11 | -35 | 16 | 6 | 11 | 6 | 40 | 2 | 11 | -26 | 21 | 9 | 33 | 0.27 | -55 | 77 | PROMOTED |
34 | CLEM | 1 | 11 | -34 | 19 | 3 | 11 | -18 | 30 | 2 | 11 | -23 | 25 | 6 | 33 | 0.18 | -75 | 74 | UNPROMOTED |
36 | BUFC | 2 | 11 | -32 | 18 | 0 | 11 | -44 | 11 | 0 | 11 | -44 | 11 | 2 | 33 | 0.06 | -120 | 40 | UNPROMOTED |
MS Pool #3
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
5 | RU | 9 | 11 | 18 | 51 | 8 | 11 | 10 | 48 | 10 | 11 | 31 | 51 | 27 | 33 | 0.82 | 59 | 150 | PROMOTED |
9 | SBU | 7 | 11 | 18 | 47 | 8 | 11 | 24 | 48 | 8 | 11 | 18 | 49 | 23 | 33 | 0.70 | 60 | 144 | PROMOTED |
11 | NU | 11 | 11 | 30 | 55 | 10 | 11 | 21 | 53 | 2 | 11 | -21 | 27 | 23 | 33 | 0.70 | 30 | 135 | PROMOTED |
12 | DEN | 7 | 11 | 8 | 43 | 6 | 11 | 0 | 41 | 9 | 11 | 30 | 51 | 22 | 33 | 0.67 | 38 | 135 | PROMOTED |
15 | UF | 5 | 11 | 0 | 43 | 4 | 11 | -5 | 41 | 8 | 11 | 13 | 46 | 17 | 33 | 0.52 | 8 | 130 | PROMOTED |
16 | GT | 6 | 11 | 0 | 39 | 3 | 11 | -22 | 26 | 8 | 11 | 9 | 48 | 17 | 33 | 0.52 | -13 | 113 | PROMOTED |
17 | UMASS | 5 | 11 | 7 | 42 | 7 | 11 | 7 | 46 | 4 | 11 | -6 | 38 | 16 | 33 | 0.48 | 8 | 126 | PROMOTED |
18 | UMBC | 4 | 11 | -10 | 34 | 5 | 11 | 5 | 43 | 6 | 11 | 4 | 41 | 15 | 33 | 0.45 | -1 | 118 | PROMOTED |
20 | UCSB | 4 | 11 | -7 | 36 | 6 | 11 | 8 | 44 | 4 | 11 | -9 | 38 | 14 | 33 | 0.42 | -8 | 118 | PROMOTED |
23 | DCFC | 5 | 11 | 3 | 45 | 5 | 11 | 2 | 41 | 3 | 11 | -7 | 38 | 13 | 33 | 0.39 | -2 | 124 | PROMOTED |
32 | URI | 2 | 11 | -29 | 23 | 2 | 11 | -23 | 28 | 4 | 11 | -19 | 28 | 8 | 33 | 0.24 | -71 | 79 | PROMOTED |
35 | XU | 1 | 11 | -38 | 12 | 2 | 11 | -27 | 23 | 0 | 11 | -43 | 12 | 3 | 33 | 0.09 | -108 | 47 | UNPROMOTED |
MS overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | BROWN | 10 | 11 | 28 | 54 | 10 | 11 | 30 | 52 | 11 | 11 | 40 | 55 | 31 | 33 | 0.94 | 98 | 161 | PROMOTED |
2 | NAVY | 9 | 11 | 30 | 48 | 11 | 11 | 38 | 55 | 10 | 11 | 36 | 54 | 30 | 33 | 0.91 | 104 | 157 | PROMOTED |
3 | UMICH | 8 | 11 | 21 | 48 | 9 | 11 | 22 | 50 | 10 | 11 | 32 | 54 | 27 | 33 | 0.82 | 75 | 152 | PROMOTED |
4 | USMA | 10 | 11 | 28 | 51 | 9 | 11 | 27 | 50 | 8 | 11 | 18 | 45 | 27 | 33 | 0.82 | 73 | 146 | PROMOTED |
5 | RU | 9 | 11 | 18 | 51 | 8 | 11 | 10 | 48 | 10 | 11 | 31 | 51 | 27 | 33 | 0.82 | 59 | 150 | PROMOTED |
6 | CAL | 8 | 11 | 19 | 51 | 10 | 11 | 32 | 53 | 8 | 11 | 27 | 50 | 26 | 33 | 0.79 | 78 | 154 | PROMOTED |
7 | NEU | 9 | 11 | 29 | 52 | 8 | 11 | 21 | 49 | 9 | 11 | 25 | 48 | 26 | 33 | 0.79 | 75 | 149 | PROMOTED |
8 | CORN | 7 | 11 | 15 | 44 | 8 | 11 | 20 | 49 | 10 | 11 | 41 | 52 | 25 | 33 | 0.76 | 76 | 145 | PROMOTED |
9 | SBU | 7 | 11 | 18 | 47 | 8 | 11 | 24 | 48 | 8 | 11 | 18 | 49 | 23 | 33 | 0.70 | 60 | 144 | PROMOTED |
10 | GWU | 8 | 11 | 17 | 49 | 10 | 11 | 34 | 52 | 5 | 11 | -12 | 31 | 23 | 33 | 0.70 | 39 | 132 | PROMOTED |
11 | NU | 11 | 11 | 30 | 55 | 10 | 11 | 21 | 53 | 2 | 11 | -21 | 27 | 23 | 33 | 0.70 | 30 | 135 | PROMOTED |
12 | DEN | 7 | 11 | 8 | 43 | 6 | 11 | 0 | 41 | 9 | 11 | 30 | 51 | 22 | 33 | 0.67 | 38 | 135 | PROMOTED |
13 | UTFC | 7 | 11 | 14 | 47 | 7 | 11 | 10 | 39 | 7 | 11 | 16 | 42 | 21 | 33 | 0.64 | 40 | 128 | PROMOTED |
14 | UTD | 3 | 11 | -14 | 28 | 8 | 11 | 17 | 45 | 8 | 11 | 16 | 43 | 19 | 33 | 0.58 | 19 | 116 | PROMOTED |
15 | UF | 5 | 11 | 0 | 43 | 4 | 11 | -5 | 41 | 8 | 11 | 13 | 46 | 17 | 33 | 0.52 | 8 | 130 | PROMOTED |
16 | GT | 6 | 11 | 0 | 39 | 3 | 11 | -22 | 26 | 8 | 11 | 9 | 48 | 17 | 33 | 0.52 | -13 | 113 | PROMOTED |
17 | UMASS | 5 | 11 | 7 | 42 | 7 | 11 | 7 | 46 | 4 | 11 | -6 | 38 | 16 | 33 | 0.48 | 8 | 126 | PROMOTED |
18 | UMBC | 4 | 11 | -10 | 34 | 5 | 11 | 5 | 43 | 6 | 11 | 4 | 41 | 15 | 33 | 0.45 | -1 | 118 | PROMOTED |
19 | UCHI | 8 | 11 | 7 | 41 | 2 | 11 | -24 | 25 | 5 | 11 | -11 | 32 | 15 | 33 | 0.45 | -28 | 98 | PROMOTED |
20 | UCSB | 4 | 11 | -7 | 36 | 6 | 11 | 8 | 44 | 4 | 11 | -9 | 38 | 14 | 33 | 0.42 | -8 | 118 | PROMOTED |
21 | BU | 5 | 11 | -5 | 39 | 5 | 11 | -1 | 36 | 4 | 11 | -11 | 35 | 14 | 33 | 0.42 | -17 | 110 | PROMOTED |
22 | UCONN | 10 | 11 | 34 | 54 | 1 | 11 | -31 | 21 | 3 | 11 | -25 | 24 | 14 | 33 | 0.42 | -22 | 99 | PROMOTED |
23 | DCFC | 5 | 11 | 3 | 45 | 5 | 11 | 2 | 41 | 3 | 11 | -7 | 38 | 13 | 33 | 0.39 | -2 | 124 | PROMOTED |
24 | MSU | 6 | 11 | 3 | 39 | 4 | 11 | -7 | 36 | 3 | 11 | -18 | 29 | 13 | 33 | 0.39 | -22 | 104 | PROMOTED |
25 | W&M | 5 | 11 | -4 | 39 | 2 | 11 | -23 | 25 | 6 | 11 | -3 | 35 | 13 | 33 | 0.39 | -30 | 99 | PROMOTED |
26 | UCD | 4 | 11 | -11 | 28 | 6 | 11 | 7 | 39 | 1 | 11 | -27 | 27 | 11 | 33 | 0.33 | -31 | 94 | PROMOTED |
27 | UVA | 2 | 11 | -21 | 27 | 3 | 11 | -24 | 25 | 6 | 11 | 4 | 42 | 11 | 33 | 0.33 | -41 | 94 | PROMOTED |
28 | GU | 3 | 11 | -10 | 33 | 3 | 11 | -19 | 28 | 3 | 11 | -18 | 28 | 9 | 33 | 0.27 | -47 | 89 | PROMOTED |
29 | TUFTS | 1 | 11 | -35 | 16 | 6 | 11 | 6 | 40 | 2 | 11 | -26 | 21 | 9 | 33 | 0.27 | -55 | 77 | PROMOTED |
30 | RIT | 0 | 11 | -41 | 14 | 3 | 11 | -18 | 28 | 6 | 11 | 3 | 41 | 9 | 33 | 0.27 | -56 | 83 | PROMOTED |
31 | SWAT | 5 | 11 | 0 | 39 | 3 | 11 | -13 | 31 | 0 | 11 | -33 | 22 | 8 | 33 | 0.24 | -46 | 92 | PROMOTED |
32 | URI | 2 | 11 | -29 | 23 | 2 | 11 | -23 | 28 | 4 | 11 | -19 | 28 | 8 | 33 | 0.24 | -71 | 79 | PROMOTED |
33 | UNH | 1 | 11 | -38 | 13 | 1 | 11 | -42 | 10 | 5 | 11 | -7 | 37 | 7 | 33 | 0.21 | -87 | 60 | UNPROMOTED |
34 | CLEM | 1 | 11 | -34 | 19 | 3 | 11 | -18 | 30 | 2 | 11 | -23 | 25 | 6 | 33 | 0.18 | -75 | 74 | UNPROMOTED |
35 | XU | 1 | 11 | -38 | 12 | 2 | 11 | -27 | 23 | 0 | 11 | -43 | 12 | 3 | 33 | 0.09 | -108 | 47 | UNPROMOTED |
36 | BUFC | 2 | 11 | -32 | 18 | 0 | 11 | -44 | 11 | 0 | 11 | -44 | 11 | 2 | 33 | 0.06 | -120 | 40 | UNPROMOTED |
pool 1 A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Fotiyev, Alan | UCONN | 10 | 11 | 34 | 54 | false | PROMOTED |
2 | Chan, Zachary | BROWN | 10 | 11 | 28 | 54 | false | PROMOTED |
3 | Hasnah, Henry | USMA | 10 | 11 | 28 | 51 | false | PROMOTED |
4 | Hayes, Matthew | GWU | 8 | 11 | 17 | 49 | false | UNPROMOTED |
5 | Leonard, Cole | CORN | 7 | 11 | 15 | 44 | false | UNPROMOTED |
6 | Misiolek, Keegan | MSU | 6 | 11 | 3 | 39 | false | UNPROMOTED |
7 | Fullerton, Kaidan | SWAT | 5 | 11 | 0 | 39 | false | UNPROMOTED |
8 | Palma, Benedict | UCD | 4 | 11 | -11 | 28 | false | UNPROMOTED |
9 | Trotter, Jackson | UTD | 3 | 11 | -14 | 28 | false | UNPROMOTED |
10 | Wells, Brett | UVA | 2 | 11 | -21 | 27 | false | UNPROMOTED |
11 | Brough, Leslie | UNH | 1 | 11 | -38 | 13 | false | UNPROMOTED |
12 | McCaffrey, Timothy | RIT | 0 | 11 | -41 | 14 | false | UNPROMOTED |
pool 1 B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Gordon, James | GWU | 10 | 11 | 34 | 52 | false | PROMOTED |
2 | Reyes, Kyle | BROWN | 10 | 11 | 30 | 52 | false | PROMOTED |
3 | Nguyen, Andrew | USMA | 9 | 11 | 27 | 50 | false | UNPROMOTED |
4 | Bueker, Sam | CORN | 8 | 11 | 20 | 49 | false | UNPROMOTED |
5 | Patel, Kush | UTD | 8 | 11 | 17 | 45 | false | UNPROMOTED |
6 | Smith, Casey | UCD | 6 | 11 | 7 | 39 | false | UNPROMOTED |
7 | Elijah, Walters | MSU | 4 | 11 | -7 | 36 | false | UNPROMOTED |
8 | Ross, Myles | SWAT | 3 | 11 | -13 | 31 | false | UNPROMOTED |
9 | Gabel, Cole | RIT | 3 | 11 | -18 | 28 | false | UNPROMOTED |
10 | Sophonius, Jeddie | UVA | 3 | 11 | -24 | 25 | false | UNPROMOTED |
11 | Lin, Ruiwen | UCONN | 1 | 11 | -31 | 21 | false | UNPROMOTED |
12 | Chau, Donovan | UNH | 1 | 11 | -42 | 10 | false | UNPROMOTED |
pool 1 C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Grathwol-Sear, Sebastian | BROWN | 11 | 11 | 40 | 55 | false | PROMOTED |
2 | Kelly, Nicholas | CORN | 10 | 11 | 41 | 52 | false | UNPROMOTED |
3 | Bellow, Nash | UTD | 7 | 9 | 18 | 37 | true | INELIGIBLE |
4 | Reitz, Josiah | USMA | 8 | 11 | 18 | 45 | false | UNPROMOTED |
5 | Pawlas, Nathan | UVA | 6 | 11 | 4 | 42 | false | UNPROMOTED |
6 | Cookson, Leo | RIT | 6 | 11 | 3 | 41 | false | UNPROMOTED |
7 | Menjivar, Michael | UTD | 1 | 2 | -2 | 6 | true | INELIGIBLE |
8 | Grady, James | UNH | 5 | 11 | -7 | 37 | false | UNPROMOTED |
9 | Bury, Nate | GWU | 5 | 11 | -12 | 31 | false | UNPROMOTED |
10 | Pullman, Jacob | MSU | 3 | 11 | -18 | 29 | false | UNPROMOTED |
11 | Rossiter, Nicolas | UCONN | 3 | 11 | -25 | 24 | false | UNPROMOTED |
12 | Cometa, Ryan | UCD | 1 | 11 | -27 | 27 | false | UNPROMOTED |
13 | Le, William | SWAT | 0 | 11 | -33 | 22 | false | UNPROMOTED |
pool 2 A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Henderson, James | NAVY | 9 | 11 | 30 | 48 | false | PROMOTED |
2 | Lo, Joshua | NEU | 9 | 11 | 29 | 52 | false | PROMOTED |
3 | Wang, Richard | UMICH | 8 | 11 | 21 | 48 | false | PROMOTED |
4 | Trinh, Trevor | CAL | 8 | 11 | 19 | 51 | false | UNPROMOTED |
5 | Kertesz, Gabriel | UCHI | 8 | 11 | 7 | 41 | false | UNPROMOTED |
6 | Henry, Dillon | UTFC | 7 | 11 | 14 | 47 | false | UNPROMOTED |
7 | Boylan, Nickolas | W&M | 5 | 11 | -4 | 39 | false | UNPROMOTED |
8 | McMahon, Chris | BU | 5 | 11 | -5 | 39 | false | UNPROMOTED |
9 | Pihlstrom, Rich | GU | 3 | 11 | -10 | 33 | false | UNPROMOTED |
10 | Bernstein, Aaron | BUFC | 2 | 11 | -32 | 18 | false | UNPROMOTED |
11 | Kim, Ian | TUFTS | 1 | 6 | -16 | 10 | true | INELIGIBLE |
12 | Gibbs, Mason | CLEM | 1 | 11 | -34 | 19 | false | UNPROMOTED |
13 | Conroy, Jon | TUFTS | 0 | 5 | -19 | 6 | true | INELIGIBLE |
pool 2 B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Keefer, Sebastian | NAVY | 11 | 11 | 38 | 55 | false | PROMOTED |
2 | Sathe, Tej | CAL | 10 | 11 | 32 | 53 | false | PROMOTED |
3 | Murray, Peter | UMICH | 9 | 11 | 22 | 50 | false | UNPROMOTED |
4 | Fisk, Ethan | NEU | 8 | 11 | 21 | 49 | false | UNPROMOTED |
5 | Ren, Dayou | UTFC | 7 | 11 | 10 | 39 | false | UNPROMOTED |
6 | Carter, Jackson | TUFTS | 6 | 11 | 6 | 40 | false | UNPROMOTED |
7 | Simen, Jonathan | BU | 5 | 11 | -1 | 36 | false | UNPROMOTED |
8 | Hagen, Samuel | CLEM | 3 | 11 | -18 | 30 | false | UNPROMOTED |
9 | Hwang, Roy | GU | 3 | 11 | -19 | 28 | false | UNPROMOTED |
10 | Zessin, Michael | W&M | 2 | 11 | -23 | 25 | false | UNPROMOTED |
11 | Schneider, Gabriel | UCHI | 2 | 11 | -24 | 25 | false | UNPROMOTED |
12 | Crawley, Liam | BUFC | 0 | 11 | -44 | 11 | false | UNPROMOTED |
pool 2 C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Morris, Samuel | NAVY | 10 | 11 | 36 | 54 | false | PROMOTED |
2 | Wang, Jonathan | UMICH | 10 | 11 | 32 | 54 | false | UNPROMOTED |
3 | McManus, James | NEU | 9 | 11 | 25 | 48 | false | UNPROMOTED |
4 | Tian, Albert | CAL | 8 | 11 | 27 | 50 | false | UNPROMOTED |
5 | Kasody, Christopher | UTFC | 7 | 11 | 16 | 42 | false | UNPROMOTED |
6 | Cassidy, Connor | W&M | 6 | 11 | -3 | 35 | false | UNPROMOTED |
7 | Sussman, Caleb | UCHI | 5 | 11 | -11 | 32 | false | UNPROMOTED |
8 | Lin, Kelvin | BU | 4 | 11 | -11 | 35 | false | UNPROMOTED |
9 | Pagan, Andrew | GU | 3 | 11 | -18 | 28 | false | UNPROMOTED |
10 | Weaver, Charles | CLEM | 2 | 11 | -23 | 25 | false | UNPROMOTED |
11 | Dettmann, Ethan | TUFTS | 2 | 11 | -26 | 21 | false | UNPROMOTED |
12 | Sandagiripathira, Kaveen | BUFC | 0 | 11 | -44 | 11 | false | UNPROMOTED |
pool 3 A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Staten-Lusty, Silas | NU | 11 | 11 | 30 | 55 | false | PROMOTED |
2 | Murthy, Mukund | RU | 9 | 11 | 18 | 51 | false | PROMOTED |
3 | Angel, Jonathan | SBU | 7 | 11 | 18 | 47 | false | UNPROMOTED |
4 | Adhikari, Anubhav | DEN | 7 | 11 | 8 | 43 | false | UNPROMOTED |
5 | Graham, Ian | GT | 6 | 11 | 0 | 39 | false | UNPROMOTED |
6 | Atefi, Daniel | UMASS | 5 | 11 | 7 | 42 | false | UNPROMOTED |
7 | Dinauer, Will | DCFC | 5 | 11 | 3 | 45 | false | UNPROMOTED |
8 | Seol, Brian | UF | 5 | 11 | 0 | 43 | false | UNPROMOTED |
9 | Marquez, Jeremy | UCSB | 4 | 11 | -7 | 36 | false | UNPROMOTED |
10 | Vencill, Nick | UMBC | 4 | 11 | -10 | 34 | false | UNPROMOTED |
11 | Hamel , Gavin | URI | 2 | 11 | -29 | 23 | false | UNPROMOTED |
12 | Bellman, Will | XU | 1 | 11 | -38 | 12 | false | UNPROMOTED |
pool 3 B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Laudon, Konrad | NU | 10 | 11 | 21 | 53 | false | PROMOTED |
2 | Bethancourt, Allen | SBU | 8 | 11 | 24 | 48 | false | UNPROMOTED |
3 | Angelillo, Nicholas | RU | 8 | 11 | 10 | 48 | false | UNPROMOTED |
4 | Sorensen, Walker | UMASS | 7 | 11 | 7 | 46 | false | UNPROMOTED |
5 | Gardner, David | UCSB | 6 | 11 | 8 | 44 | false | UNPROMOTED |
6 | Li, Feiting | DEN | 6 | 11 | 0 | 41 | false | UNPROMOTED |
7 | Callaghan, Christopher | UMBC | 5 | 11 | 5 | 43 | false | UNPROMOTED |
8 | Huang, Chris | DCFC | 5 | 11 | 2 | 41 | false | UNPROMOTED |
9 | Ballou, Johnathan | UF | 4 | 11 | -5 | 41 | false | UNPROMOTED |
10 | Harkonen, Eemil | GT | 3 | 11 | -22 | 26 | false | UNPROMOTED |
11 | Raposo, Henry | URI | 2 | 11 | -23 | 28 | false | UNPROMOTED |
12 | Dolojan, Jesse | XU | 2 | 11 | -27 | 23 | false | UNPROMOTED |
pool 3 C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Van Nimwegen, Nicholas | UF | 3 | 3 | 6 | 15 | true | INELIGIBLE |
2 | Clawson, Amzie | RU | 10 | 11 | 31 | 51 | false | PROMOTED |
3 | Xiong, Zerui | DEN | 9 | 11 | 30 | 51 | false | UNPROMOTED |
4 | Donnelly, Aidan | SBU | 8 | 11 | 18 | 49 | false | UNPROMOTED |
5 | Bruner, Thomas | GT | 8 | 11 | 9 | 48 | false | UNPROMOTED |
6 | Proudnik, Anthony | UF | 5 | 8 | 7 | 31 | true | INELIGIBLE |
7 | Winters, Naige-Correal | UMBC | 6 | 11 | 4 | 41 | false | UNPROMOTED |
8 | Marshall, James | UMASS | 4 | 11 | -6 | 38 | false | UNPROMOTED |
9 | Yamani, Yousuf | UCSB | 4 | 11 | -9 | 38 | false | UNPROMOTED |
10 | Piturro, Greg | URI | 4 | 11 | -19 | 28 | false | UNPROMOTED |
11 | Srivastava, Apurva | DCFC | 3 | 11 | -7 | 38 | false | UNPROMOTED |
12 | Fleckner, Josh | NU | 2 | 11 | -21 | 27 | false | UNPROMOTED |
13 | Ryle, Cullen | XU | 0 | 11 | -43 | 12 | false | UNPROMOTED |
Combined A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Staten-Lusty, Silas | NU | 11 | 11 | 30 | 55 | false | PROMOTED |
2 | Fotiyev, Alan | UCONN | 10 | 11 | 34 | 54 | false | PROMOTED |
3 | Chan, Zachary | BROWN | 10 | 11 | 28 | 54 | false | PROMOTED |
4 | Hasnah, Henry | USMA | 10 | 11 | 28 | 51 | false | PROMOTED |
5 | Henderson, James | NAVY | 9 | 11 | 30 | 48 | false | PROMOTED |
6 | Lo, Joshua | NEU | 9 | 11 | 29 | 52 | false | PROMOTED |
7 | Murthy, Mukund | RU | 9 | 11 | 18 | 51 | false | PROMOTED |
8 | Wang, Richard | UMICH | 8 | 11 | 21 | 48 | false | PROMOTED |
9 | Trinh, Trevor | CAL | 8 | 11 | 19 | 51 | false | UNPROMOTED |
10 | Hayes, Matthew | GWU | 8 | 11 | 17 | 49 | false | UNPROMOTED |
11 | Kertesz, Gabriel | UCHI | 8 | 11 | 7 | 41 | false | UNPROMOTED |
12 | Angel, Jonathan | SBU | 7 | 11 | 18 | 47 | false | UNPROMOTED |
13 | Leonard, Cole | CORN | 7 | 11 | 15 | 44 | false | UNPROMOTED |
14 | Henry, Dillon | UTFC | 7 | 11 | 14 | 47 | false | UNPROMOTED |
15 | Adhikari, Anubhav | DEN | 7 | 11 | 8 | 43 | false | UNPROMOTED |
16 | Misiolek, Keegan | MSU | 6 | 11 | 3 | 39 | false | UNPROMOTED |
17 | Graham, Ian | GT | 6 | 11 | 0 | 39 | false | UNPROMOTED |
18 | Atefi, Daniel | UMASS | 5 | 11 | 7 | 42 | false | UNPROMOTED |
19 | Dinauer, Will | DCFC | 5 | 11 | 3 | 45 | false | UNPROMOTED |
20 | Seol, Brian | UF | 5 | 11 | 0 | 43 | false | UNPROMOTED |
21 | Fullerton, Kaidan | SWAT | 5 | 11 | 0 | 39 | false | UNPROMOTED |
22 | Boylan, Nickolas | W&M | 5 | 11 | -4 | 39 | false | UNPROMOTED |
23 | McMahon, Chris | BU | 5 | 11 | -5 | 39 | false | UNPROMOTED |
24 | Marquez, Jeremy | UCSB | 4 | 11 | -7 | 36 | false | UNPROMOTED |
25 | Vencill, Nick | UMBC | 4 | 11 | -10 | 34 | false | UNPROMOTED |
26 | Palma, Benedict | UCD | 4 | 11 | -11 | 28 | false | UNPROMOTED |
27 | Pihlstrom, Rich | GU | 3 | 11 | -10 | 33 | false | UNPROMOTED |
28 | Trotter, Jackson | UTD | 3 | 11 | -14 | 28 | false | UNPROMOTED |
29 | Wells, Brett | UVA | 2 | 11 | -21 | 27 | false | UNPROMOTED |
30 | Hamel , Gavin | URI | 2 | 11 | -29 | 23 | false | UNPROMOTED |
31 | Bernstein, Aaron | BUFC | 2 | 11 | -32 | 18 | false | UNPROMOTED |
32 | Kim, Ian | TUFTS | 1 | 6 | -16 | 10 | true | INELIGIBLE |
33 | Gibbs, Mason | CLEM | 1 | 11 | -34 | 19 | false | UNPROMOTED |
34 | Brough, Leslie | UNH | 1 | 11 | -38 | 13 | false | UNPROMOTED |
35 | Bellman, Will | XU | 1 | 11 | -38 | 12 | false | UNPROMOTED |
36 | Conroy, Jon | TUFTS | 0 | 5 | -19 | 6 | true | INELIGIBLE |
37 | McCaffrey, Timothy | RIT | 0 | 11 | -41 | 14 | false | UNPROMOTED |
Combined B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Keefer, Sebastian | NAVY | 11 | 11 | 38 | 55 | false | PROMOTED |
2 | Gordon, James | GWU | 10 | 11 | 34 | 52 | false | PROMOTED |
3 | Sathe, Tej | CAL | 10 | 11 | 32 | 53 | false | PROMOTED |
