Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 USACFC Championships
Rhode Island
WF Final Results
WF Pool #1
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
2 | UCD | 7 | 9 | 16 | 39 | 9 | 10 | 29 | 47 | 9 | 9 | 37 | 45 | 25 | 28 | 0.89 | 82 | 131 | PROMOTED |
5 | MSU | 9 | 9 | 34 | 45 | 10 | 10 | 35 | 50 | 4 | 9 | -5 | 30 | 23 | 28 | 0.82 | 64 | 125 | PROMOTED |
7 | BU | 6 | 9 | 16 | 38 | 5 | 10 | 5 | 38 | 8 | 9 | 24 | 40 | 19 | 28 | 0.68 | 45 | 116 | PROMOTED |
12 | SBU | 7 | 9 | 16 | 41 | 4 | 10 | 1 | 34 | 4 | 9 | -5 | 28 | 15 | 28 | 0.54 | 12 | 103 | PROMOTED |
17 | BUFC | 3 | 9 | -13 | 24 | 4 | 10 | -1 | 34 | 6 | 9 | 12 | 37 | 13 | 28 | 0.46 | -2 | 95 | PROMOTED |
18 | RU | 4 | 9 | -1 | 30 | 7 | 10 | 13 | 42 | 2 | 9 | -17 | 24 | 13 | 28 | 0.46 | -5 | 96 | PROMOTED |
19 | UMASS | 2 | 9 | -21 | 20 | 5 | 10 | 1 | 38 | 6 | 9 | 9 | 35 | 13 | 28 | 0.46 | -11 | 93 | PROMOTED |
22 | URI | 3 | 9 | -15 | 24 | 3 | 10 | -20 | 21 | 4 | 9 | -8 | 27 | 10 | 28 | 0.36 | -43 | 72 | PROMOTED |
30 | UTFC | 0 | 9 | -32 | 13 | 5 | 10 | -8 | 33 | 0 | 9 | -29 | 16 | 5 | 28 | 0.18 | -69 | 62 | PROMOTED |
31 | UVA | 4 | 9 | 0 | 30 | 1 | 10 | -32 | 15 | 0 | 0 | 0 | 0 | 5 | 29 | 0.17 | -32 | 45 | PROMOTED |
32 | CLEM | 0 | 0 | 0 | 0 | 2 | 10 | -23 | 21 | 2 | 9 | -18 | 24 | 4 | 29 | 0.14 | -41 | 45 | PROMOTED |
WF Pool #2
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | UCSB | 10 | 10 | 41 | 50 | 9 | 9 | 40 | 45 | 6 | 9 | 12 | 38 | 25 | 28 | 0.89 | 93 | 133 | PROMOTED |
9 | DCFC | 9 | 10 | 34 | 47 | 3 | 9 | -9 | 28 | 6 | 9 | 6 | 36 | 18 | 28 | 0.64 | 31 | 111 | PROMOTED |
10 | NAVY | 6 | 10 | 2 | 36 | 5 | 9 | 4 | 32 | 7 | 9 | 17 | 43 | 18 | 28 | 0.64 | 23 | 111 | PROMOTED |
11 | UCONN | 4 | 10 | -9 | 28 | 8 | 9 | 19 | 40 | 4 | 9 | 6 | 39 | 16 | 28 | 0.57 | 16 | 107 | PROMOTED |
13 | RIT | 4 | 10 | -13 | 25 | 6 | 9 | 14 | 34 | 4 | 9 | -6 | 30 | 14 | 28 | 0.50 | -5 | 89 | PROMOTED |
14 | GWU | 8 | 10 | 24 | 44 | 4 | 9 | -8 | 24 | 2 | 9 | -21 | 19 | 14 | 28 | 0.50 | -5 | 87 | PROMOTED |
16 | SC | 6 | 10 | 11 | 40 | 5 | 9 | 0 | 30 | 2 | 9 | -10 | 28 | 13 | 28 | 0.46 | 1 | 98 | PROMOTED |
20 | UTD | 2 | 10 | -25 | 19 | 3 | 9 | -11 | 23 | 7 | 9 | 14 | 41 | 12 | 28 | 0.43 | -22 | 83 | PROMOTED |
23 | UMBC | 2 | 10 | -25 | 20 | 0 | 0 | 0 | 0 | 7 | 9 | 14 | 39 | 9 | 29 | 0.31 | -11 | 59 | PROMOTED |
29 | W&M | 4 | 10 | -5 | 30 | 1 | 9 | -27 | 16 | 0 | 9 | -32 | 13 | 5 | 28 | 0.18 | -64 | 59 | PROMOTED |
33 | SWAT | 0 | 10 | -35 | 15 | 1 | 9 | -22 | 22 | 0 | 0 | 0 | 0 | 1 | 29 | 0.03 | -57 | 37 | UNPROMOTED |
WF Pool #3
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
3 | UMICH | 9 | 10 | 29 | 47 | 9 | 10 | 32 | 45 | 7 | 9 | 21 | 41 | 25 | 29 | 0.86 | 82 | 133 | PROMOTED |
4 | USMA | 10 | 10 | 36 | 50 | 8 | 10 | 18 | 42 | 7 | 9 | 16 | 38 | 25 | 29 | 0.86 | 70 | 130 | PROMOTED |
6 | MHC | 8 | 10 | 19 | 44 | 5 | 10 | 0 | 35 | 8 | 9 | 29 | 44 | 21 | 29 | 0.72 | 48 | 123 | PROMOTED |
8 | UCHI | 7 | 10 | 21 | 42 | 10 | 10 | 36 | 50 | 2 | 9 | -13 | 24 | 19 | 29 | 0.66 | 44 | 116 | PROMOTED |
15 | UF | 2 | 10 | -29 | 18 | 4 | 10 | -6 | 30 | 8 | 9 | 21 | 43 | 14 | 29 | 0.48 | -14 | 91 | PROMOTED |
21 | NEU | 5 | 10 | -5 | 29 | 4 | 10 | -5 | 36 | 3 | 9 | -19 | 22 | 12 | 29 | 0.41 | -29 | 87 | PROMOTED |
24 | BMC | 3 | 10 | -12 | 26 | 5 | 10 | 3 | 35 | 1 | 9 | -14 | 26 | 9 | 29 | 0.31 | -23 | 87 | PROMOTED |
25 | GT | 4 | 10 | -4 | 32 | 3 | 10 | -19 | 24 | 2 | 9 | -18 | 22 | 9 | 29 | 0.31 | -41 | 78 | PROMOTED |
26 | UNH | 0 | 10 | -35 | 15 | 4 | 10 | -12 | 32 | 4 | 9 | -5 | 30 | 8 | 29 | 0.28 | -52 | 77 | PROMOTED |
27 | GU | 5 | 10 | 6 | 37 | 2 | 10 | -18 | 28 | 0 | 0 | 0 | 0 | 7 | 30 | 0.23 | -12 | 65 | PROMOTED |
28 | CAL | 2 | 10 | -26 | 18 | 1 | 10 | -29 | 18 | 3 | 9 | -18 | 21 | 6 | 29 | 0.21 | -73 | 57 | PROMOTED |
WF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | UCSB | 10 | 10 | 41 | 50 | 9 | 9 | 40 | 45 | 6 | 9 | 12 | 38 | 25 | 28 | 0.89 | 93 | 133 | PROMOTED |
2 | UCD | 7 | 9 | 16 | 39 | 9 | 10 | 29 | 47 | 9 | 9 | 37 | 45 | 25 | 28 | 0.89 | 82 | 131 | PROMOTED |
3 | UMICH | 9 | 10 | 29 | 47 | 9 | 10 | 32 | 45 | 7 | 9 | 21 | 41 | 25 | 29 | 0.86 | 82 | 133 | PROMOTED |
4 | USMA | 10 | 10 | 36 | 50 | 8 | 10 | 18 | 42 | 7 | 9 | 16 | 38 | 25 | 29 | 0.86 | 70 | 130 | PROMOTED |
5 | MSU | 9 | 9 | 34 | 45 | 10 | 10 | 35 | 50 | 4 | 9 | -5 | 30 | 23 | 28 | 0.82 | 64 | 125 | PROMOTED |
6 | MHC | 8 | 10 | 19 | 44 | 5 | 10 | 0 | 35 | 8 | 9 | 29 | 44 | 21 | 29 | 0.72 | 48 | 123 | PROMOTED |
7 | BU | 6 | 9 | 16 | 38 | 5 | 10 | 5 | 38 | 8 | 9 | 24 | 40 | 19 | 28 | 0.68 | 45 | 116 | PROMOTED |
8 | UCHI | 7 | 10 | 21 | 42 | 10 | 10 | 36 | 50 | 2 | 9 | -13 | 24 | 19 | 29 | 0.66 | 44 | 116 | PROMOTED |
9 | DCFC | 9 | 10 | 34 | 47 | 3 | 9 | -9 | 28 | 6 | 9 | 6 | 36 | 18 | 28 | 0.64 | 31 | 111 | PROMOTED |
10 | NAVY | 6 | 10 | 2 | 36 | 5 | 9 | 4 | 32 | 7 | 9 | 17 | 43 | 18 | 28 | 0.64 | 23 | 111 | PROMOTED |
11 | UCONN | 4 | 10 | -9 | 28 | 8 | 9 | 19 | 40 | 4 | 9 | 6 | 39 | 16 | 28 | 0.57 | 16 | 107 | PROMOTED |
12 | SBU | 7 | 9 | 16 | 41 | 4 | 10 | 1 | 34 | 4 | 9 | -5 | 28 | 15 | 28 | 0.54 | 12 | 103 | PROMOTED |
13 | RIT | 4 | 10 | -13 | 25 | 6 | 9 | 14 | 34 | 4 | 9 | -6 | 30 | 14 | 28 | 0.50 | -5 | 89 | PROMOTED |
14 | GWU | 8 | 10 | 24 | 44 | 4 | 9 | -8 | 24 | 2 | 9 | -21 | 19 | 14 | 28 | 0.50 | -5 | 87 | PROMOTED |
15 | UF | 2 | 10 | -29 | 18 | 4 | 10 | -6 | 30 | 8 | 9 | 21 | 43 | 14 | 29 | 0.48 | -14 | 91 | PROMOTED |
16 | SC | 6 | 10 | 11 | 40 | 5 | 9 | 0 | 30 | 2 | 9 | -10 | 28 | 13 | 28 | 0.46 | 1 | 98 | PROMOTED |
17 | BUFC | 3 | 9 | -13 | 24 | 4 | 10 | -1 | 34 | 6 | 9 | 12 | 37 | 13 | 28 | 0.46 | -2 | 95 | PROMOTED |
18 | RU | 4 | 9 | -1 | 30 | 7 | 10 | 13 | 42 | 2 | 9 | -17 | 24 | 13 | 28 | 0.46 | -5 | 96 | PROMOTED |
19 | UMASS | 2 | 9 | -21 | 20 | 5 | 10 | 1 | 38 | 6 | 9 | 9 | 35 | 13 | 28 | 0.46 | -11 | 93 | PROMOTED |
20 | UTD | 2 | 10 | -25 | 19 | 3 | 9 | -11 | 23 | 7 | 9 | 14 | 41 | 12 | 28 | 0.43 | -22 | 83 | PROMOTED |
21 | NEU | 5 | 10 | -5 | 29 | 4 | 10 | -5 | 36 | 3 | 9 | -19 | 22 | 12 | 29 | 0.41 | -29 | 87 | PROMOTED |
22 | URI | 3 | 9 | -15 | 24 | 3 | 10 | -20 | 21 | 4 | 9 | -8 | 27 | 10 | 28 | 0.36 | -43 | 72 | PROMOTED |
23 | UMBC | 2 | 10 | -25 | 20 | 0 | 0 | 0 | 0 | 7 | 9 | 14 | 39 | 9 | 29 | 0.31 | -11 | 59 | PROMOTED |
24 | BMC | 3 | 10 | -12 | 26 | 5 | 10 | 3 | 35 | 1 | 9 | -14 | 26 | 9 | 29 | 0.31 | -23 | 87 | PROMOTED |
25 | GT | 4 | 10 | -4 | 32 | 3 | 10 | -19 | 24 | 2 | 9 | -18 | 22 | 9 | 29 | 0.31 | -41 | 78 | PROMOTED |
26 | UNH | 0 | 10 | -35 | 15 | 4 | 10 | -12 | 32 | 4 | 9 | -5 | 30 | 8 | 29 | 0.28 | -52 | 77 | PROMOTED |
27 | GU | 5 | 10 | 6 | 37 | 2 | 10 | -18 | 28 | 0 | 0 | 0 | 0 | 7 | 30 | 0.23 | -12 | 65 | PROMOTED |
28 | CAL | 2 | 10 | -26 | 18 | 1 | 10 | -29 | 18 | 3 | 9 | -18 | 21 | 6 | 29 | 0.21 | -73 | 57 | PROMOTED |
29 | W&M | 4 | 10 | -5 | 30 | 1 | 9 | -27 | 16 | 0 | 9 | -32 | 13 | 5 | 28 | 0.18 | -64 | 59 | PROMOTED |
30 | UTFC | 0 | 9 | -32 | 13 | 5 | 10 | -8 | 33 | 0 | 9 | -29 | 16 | 5 | 28 | 0.18 | -69 | 62 | PROMOTED |
31 | UVA | 4 | 9 | 0 | 30 | 1 | 10 | -32 | 15 | 0 | 0 | 0 | 0 | 5 | 29 | 0.17 | -32 | 45 | PROMOTED |
32 | CLEM | 0 | 0 | 0 | 0 | 2 | 10 | -23 | 21 | 2 | 9 | -18 | 24 | 4 | 29 | 0.14 | -41 | 45 | PROMOTED |
33 | SWAT | 0 | 10 | -35 | 15 | 1 | 9 | -22 | 22 | 0 | 0 | 0 | 0 | 1 | 29 | 0.03 | -57 | 37 | UNPROMOTED |
pool 1 A Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Kelbley, Elena "Newt" | MSU | 9 | 9 | 34 | 45 | false | PROMOTED |
2 | Liu, Alice | SBU | 7 | 9 | 16 | 41 | false | PROMOTED |
3 | Liang, Zixuan | UCD | 7 | 9 | 16 | 39 | false | UNPROMOTED |
4 | Bischoff, Lydia | BU | 6 | 9 | 16 | 38 | false | UNPROMOTED |
5 | Li, Kewei | UVA | 4 | 9 | 0 | 30 | false | UNPROMOTED |
6 | Cheung, Kaitlin | RU | 4 | 9 | -1 | 30 | false | UNPROMOTED |
7 | Kouznetski, Tais | BUFC | 3 | 9 | -13 | 24 | false | UNPROMOTED |
8 | Teixeira, Rose | URI | 3 | 9 | -15 | 24 | false | UNPROMOTED |
9 | Lichty, Erin | UMASS | 2 | 9 | -21 | 20 | false | UNPROMOTED |
10 | Romero, Claire | UTFC | 0 | 9 | -32 | 13 | false | UNPROMOTED |
pool 1 B Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Salinas, Jessica | MSU | 10 | 10 | 35 | 50 | false | PROMOTED |
2 | Kosai, Jordyn | UCD | 9 | 10 | 29 | 47 | false | PROMOTED |
3 | Elshaikh, Hams | RU | 7 | 10 | 13 | 42 | false | UNPROMOTED |
4 | Curtis, Caitlin | BU | 5 | 10 | 5 | 38 | false | UNPROMOTED |
5 | Eweka, Imuetiyan | UMASS | 5 | 10 | 1 | 38 | false | UNPROMOTED |
6 | Walters, Erin | UTFC | 5 | 10 | -8 | 33 | false | UNPROMOTED |
7 | Kranz, Rebecca | SBU | 4 | 10 | 1 | 34 | false | UNPROMOTED |
8 | Melo, Sarah | BUFC | 4 | 10 | -1 | 34 | false | UNPROMOTED |
9 | Terranova, Emily | URI | 3 | 10 | -20 | 21 | false | UNPROMOTED |
10 | Woehrman, Madeline | CLEM | 2 | 10 | -23 | 21 | false | UNPROMOTED |
11 | Wutermun, Andie | UVA | 1 | 10 | -32 | 15 | false | UNPROMOTED |
pool 1 C Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Wang, Kyra | UCD | 9 | 9 | 37 | 45 | false | PROMOTED |
2 | Kim, Hyunzu | BU | 8 | 9 | 24 | 40 | false | UNPROMOTED |
3 | Cheung, Claudia | BUFC | 6 | 9 | 12 | 37 | false | UNPROMOTED |
4 | O'Connor, Aurora | UMASS | 6 | 9 | 9 | 35 | false | UNPROMOTED |
5 | Berg, Jessica | MSU | 4 | 9 | -5 | 30 | false | UNPROMOTED |
6 | Arthur-Charles, Soleil | SBU | 4 | 9 | -5 | 28 | false | UNPROMOTED |
7 | Coleman, Rowan | URI | 4 | 9 | -8 | 27 | false | UNPROMOTED |
8 | Perry, Sophia | RU | 2 | 9 | -17 | 24 | false | UNPROMOTED |
9 | Hughes, Kayla | CLEM | 2 | 9 | -18 | 24 | false | UNPROMOTED |
10 | Somavarapu, Rachel | UTFC | 0 | 4 | -11 | 9 | true | INELIGIBLE |
11 | Svagerko, Sydney | UTFC | 0 | 5 | -18 | 7 | true | INELIGIBLE |
pool 2 A Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Chen, Cynthia | UCSB | 10 | 10 | 41 | 50 | false | PROMOTED |
2 | Kim, Gracie | DCFC | 9 | 10 | 34 | 47 | false | PROMOTED |
3 | Poncet, Sarah | GWU | 8 | 10 | 24 | 44 | false | PROMOTED |
4 | Diaz, Kately (*) | SC | 6 | 10 | 11 | 40 | false | UNPROMOTED |
5 | Westerhoff, Grace | NAVY | 6 | 10 | 2 | 36 | false | UNPROMOTED |
6 | Kasper, Lucia | W&M | 4 | 10 | -5 | 30 | false | UNPROMOTED |
7 | Kumar, Sneha | UCONN | 4 | 10 | -9 | 28 | false | UNPROMOTED |
8 | Rogers, Emily | RIT | 4 | 10 | -13 | 25 | false | UNPROMOTED |
9 | Lam, Anna | UMBC | 2 | 10 | -25 | 20 | false | UNPROMOTED |
10 | Krishnan, Deepika | UTD | 2 | 10 | -25 | 19 | false | UNPROMOTED |
11 | Wyatt, Isabella | SWAT | 0 | 10 | -35 | 15 | false | UNPROMOTED |
pool 2 B Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Kaloper, Sofia | UCSB | 9 | 9 | 40 | 45 | false | PROMOTED |
2 | Atkinson, Kathryn | UCONN | 8 | 9 | 19 | 40 | false | UNPROMOTED |
3 | Narsavage, Eliza | RIT | 6 | 9 | 14 | 34 | false | UNPROMOTED |
4 | McNally, Christina | UTD | 2 | 3 | 1 | 10 | true | INELIGIBLE |
5 | Fleck, Monica | NAVY | 5 | 9 | 4 | 32 | false | UNPROMOTED |
6 | Seshaiah, Kira | SC | 5 | 9 | 0 | 30 | false | UNPROMOTED |
7 | Ravano, Alexandra | GWU | 4 | 9 | -8 | 24 | false | UNPROMOTED |
8 | Li, Jasmine | DCFC | 3 | 9 | -9 | 28 | false | UNPROMOTED |
9 | Kumar, Malika | UTD | 1 | 6 | -12 | 13 | true | INELIGIBLE |
10 | Capossela, Mary Grace | SWAT | 1 | 9 | -22 | 22 | false | UNPROMOTED |
11 | Gibson, Karino | W&M | 1 | 9 | -27 | 16 | false | UNPROMOTED |
pool 2 C Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Zagara, Cecilia | NAVY | 7 | 9 | 17 | 43 | false | PROMOTED |
2 | Voon, Angel | UTD | 7 | 9 | 14 | 41 | false | UNPROMOTED |
3 | Davis, Holland | UMBC | 7 | 9 | 14 | 39 | false | UNPROMOTED |
4 | Liu, Yvonne | UCSB | 6 | 9 | 12 | 38 | false | UNPROMOTED |
5 | Ma, Mary | DCFC | 6 | 9 | 6 | 36 | false | UNPROMOTED |
6 | Wong, Clara (*) | SC | 1 | 2 | 2 | 8 | true | INELIGIBLE |
7 | Luscomb, Julia | UCONN | 4 | 9 | 6 | 39 | false | UNPROMOTED |
8 | Fuller, Audrey | RIT | 4 | 9 | -6 | 30 | false | UNPROMOTED |
9 | Cheney, Laura | GWU | 2 | 9 | -21 | 19 | false | UNPROMOTED |
10 | Friend, Sophie | SC | 1 | 7 | -12 | 20 | true | INELIGIBLE |
11 | Liu, Angela | W&M | 0 | 9 | -32 | 13 | false | UNPROMOTED |
pool 3 A Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Gordon, Galina | USMA | 10 | 10 | 36 | 50 | false | PROMOTED |
2 | Cavanaugh, Molly | UMICH | 9 | 10 | 29 | 47 | false | PROMOTED |
3 | Sammut, Morgan | MHC | 8 | 10 | 19 | 44 | false | PROMOTED |
4 | Varughese, Olivia | UCHI | 7 | 10 | 21 | 42 | false | UNPROMOTED |
5 | Ouyang, Jolie | GU | 5 | 10 | 6 | 37 | false | UNPROMOTED |
6 | Sarkaria, Jasminder | NEU | 5 | 10 | -5 | 29 | false | UNPROMOTED |
7 | Millette, Brigid | GT | 4 | 10 | -4 | 32 | false | UNPROMOTED |
8 | BarNoy, Talia | BMC | 3 | 10 | -12 | 26 | false | UNPROMOTED |
9 | Martinez Garcia, Joyce | CAL | 2 | 10 | -26 | 18 | false | UNPROMOTED |
10 | Geiger, Emma | UF | 2 | 10 | -29 | 18 | false | UNPROMOTED |
11 | Pizzuto, Sally | UNH | 0 | 10 | -35 | 15 | false | UNPROMOTED |
pool 3 B Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Zeng, Brianna | UCHI | 10 | 10 | 36 | 50 | false | PROMOTED |
2 | Hendrian, Rachel | UMICH | 9 | 10 | 32 | 45 | false | PROMOTED |
3 | Zhang, Crystal | USMA | 8 | 10 | 18 | 42 | false | UNPROMOTED |
4 | Johnson, Maya | BMC | 5 | 10 | 3 | 35 | false | UNPROMOTED |
5 | Gumpel-Jones, Willow (*) | MHC | 5 | 10 | 0 | 35 | false | UNPROMOTED |
6 | Donovan, Emeline | NEU | 4 | 10 | -5 | 36 | false | UNPROMOTED |
7 | Pickens, Grace | UF | 4 | 10 | -6 | 30 | false | UNPROMOTED |
8 | Marchuk, Ana | UNH | 4 | 10 | -12 | 32 | false | UNPROMOTED |
9 | Ramotar, Alexandra | GT | 3 | 10 | -19 | 24 | false | UNPROMOTED |
10 | Qi, Fenny | GU | 2 | 10 | -18 | 28 | false | UNPROMOTED |
11 | Lam, Calista | CAL | 1 | 10 | -29 | 18 | false | UNPROMOTED |
pool 3 C Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Wang, Lucy | UMICH | 2 | 2 | 7 | 10 | true | INELIGIBLE |
2 | Torney, Gena | UF | 2 | 2 | 6 | 10 | true | INELIGIBLE |
3 | Marchini, Michela (*) | MHC | 8 | 9 | 29 | 44 | false | PROMOTED |
4 | Namm, Emily | UF | 6 | 7 | 15 | 33 | true | INELIGIBLE |
5 | Mavoides, Megan | USMA | 7 | 9 | 16 | 38 | false | UNPROMOTED |
6 | Knight, Azaria | UMICH | 5 | 7 | 14 | 31 | true | INELIGIBLE |
7 | Baquerizo, Vanessa | NEU | 3 | 5 | -3 | 18 | true | INELIGIBLE |
8 | Pham, Nhu | UNH | 4 | 9 | -5 | 30 | false | UNPROMOTED |
9 | Zhang, Yitong | CAL | 3 | 9 | -18 | 21 | false | UNPROMOTED |
10 | Su, Meggie | UCHI | 2 | 9 | -13 | 24 | false | UNPROMOTED |
11 | Markert, Meghan | GT | 2 | 9 | -18 | 22 | false | UNPROMOTED |
12 | Unglaub, Emma | BMC | 1 | 7 | -10 | 20 | true | INELIGIBLE |
13 | Smith, Maggie | BMC | 0 | 2 | -4 | 6 | true | INELIGIBLE |
14 | Delgado, Carla | NEU | 0 | 4 | -16 | 4 | true | INELIGIBLE |
Combined A Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Chen, Cynthia | UCSB | 10 | 10 | 41 | 50 | false | PROMOTED |
2 | Gordon, Galina | USMA | 10 | 10 | 36 | 50 | false | PROMOTED |
3 | Kelbley, Elena "Newt" | MSU | 9 | 9 | 34 | 45 | false | PROMOTED |
4 | Kim, Gracie | DCFC | 9 | 10 | 34 | 47 | false | PROMOTED |
5 | Cavanaugh, Molly | UMICH | 9 | 10 | 29 | 47 | false | PROMOTED |
6 | Poncet, Sarah | GWU | 8 | 10 | 24 | 44 | false | PROMOTED |
7 | Sammut, Morgan | MHC | 8 | 10 | 19 | 44 | false | PROMOTED |
8 | Liu, Alice | SBU | 7 | 9 | 16 | 41 | false | PROMOTED |
9 | Liang, Zixuan | UCD | 7 | 9 | 16 | 39 | false | UNPROMOTED |
10 | Varughese, Olivia | UCHI | 7 | 10 | 21 | 42 | false | UNPROMOTED |
11 | Bischoff, Lydia | BU | 6 | 9 | 16 | 38 | false | UNPROMOTED |
12 | Diaz, Kately (*) | SC | 6 | 10 | 11 | 40 | false | UNPROMOTED |
13 | Westerhoff, Grace | NAVY | 6 | 10 | 2 | 36 | false | UNPROMOTED |
14 | Ouyang, Jolie | GU | 5 | 10 | 6 | 37 | false | UNPROMOTED |
15 | Sarkaria, Jasminder | NEU | 5 | 10 | -5 | 29 | false | UNPROMOTED |
16 | Li, Kewei | UVA | 4 | 9 | 0 | 30 | false | UNPROMOTED |
17 | Cheung, Kaitlin | RU | 4 | 9 | -1 | 30 | false | UNPROMOTED |
18 | Millette, Brigid | GT | 4 | 10 | -4 | 32 | false | UNPROMOTED |
19 | Kasper, Lucia | W&M | 4 | 10 | -5 | 30 | false | UNPROMOTED |
20 | Kumar, Sneha | UCONN | 4 | 10 | -9 | 28 | false | UNPROMOTED |
21 | Rogers, Emily | RIT | 4 | 10 | -13 | 25 | false | UNPROMOTED |
22 | Kouznetski, Tais | BUFC | 3 | 9 | -13 | 24 | false | UNPROMOTED |
23 | Teixeira, Rose | URI | 3 | 9 | -15 | 24 | false | UNPROMOTED |
24 | BarNoy, Talia | BMC | 3 | 10 | -12 | 26 | false | UNPROMOTED |
25 | Lichty, Erin | UMASS | 2 | 9 | -21 | 20 | false | UNPROMOTED |
26 | Lam, Anna | UMBC | 2 | 10 | -25 | 20 | false | UNPROMOTED |
27 | Krishnan, Deepika | UTD | 2 | 10 | -25 | 19 | false | UNPROMOTED |
28 | Martinez Garcia, Joyce | CAL | 2 | 10 | -26 | 18 | false | UNPROMOTED |
29 | Geiger, Emma | UF | 2 | 10 | -29 | 18 | false | UNPROMOTED |
30 | Romero, Claire | UTFC | 0 | 9 | -32 | 13 | false | UNPROMOTED |
31 | Wyatt, Isabella | SWAT | 0 | 10 | -35 | 15 | false | UNPROMOTED |
31 | Pizzuto, Sally | UNH | 0 | 10 | -35 | 15 | false | UNPROMOTED |
Combined B Strip for WF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Kaloper, Sofia | UCSB | 9 | 9 | 40 | 45 | false | PROMOTED |
2 | Zeng, Brianna | UCHI | 10 | 10 | 36 | 50 | false | PROMOTED |
3 | Salinas, Jessica | MSU | 10 | 10 | 35 | 50 | false | PROMOTED |
4 | Hendrian, Rachel | UMICH | 9 | 10 | 32 | 45 | false | PROMOTED |
5 | Kosai, Jordyn | UCD | 9 | 10 | 29 | 47 | false | PROMOTED |
6 | Atkinson, Kathryn | UCONN | 8 | 9 | 19 | 40 | false | UNPROMOTED |
7 | Zhang, Crystal | USMA | 8 | 10 | 18 | 42 | false | UNPROMOTED |
8 | Elshaikh, Hams | RU | 7 | 10 | 13 | 42 | false | UNPROMOTED |
9 | Narsavage, Eliza | RIT | 6 | 9 | 14 | 34 | false | UNPROMOTED |
10 | McNally, Christina | UTD | 2 | 3 | 1 | 10 | true | INELIGIBLE |
11 | Fleck, Monica | NAVY | 5 | 9 | 4 | 32 | false | UNPROMOTED |
12 | Seshaiah, Kira | SC | 5 | 9 | 0 | 30 | false | UNPROMOTED |
13 | Curtis, Caitlin | BU | 5 | 10 | 5 | 38 | false | UNPROMOTED |
14 | Johnson, Maya | BMC | 5 | 10 | 3 | 35 | false | UNPROMOTED |
15 | Eweka, Imuetiyan | UMASS | 5 | 10 | 1 | 38 | false | UNPROMOTED |
16 | Gumpel-Jones, Willow (*) | MHC | 5 | 10 | 0 | 35 | false | UNPROMOTED |
17 | Walters, Erin | UTFC | 5 | 10 | -8 | 33 | false | UNPROMOTED |
18 | Ravano, Alexandra | GWU | 4 | 9 | -8 | 24 | false | UNPROMOTED |
19 | Kranz, Rebecca | SBU | 4 | 10 | 1 | 34 | false | UNPROMOTED |
20 | Melo, Sarah | BUFC | 4 | 10 | -1 | 34 | false | UNPROMOTED |
21 | Donovan, Emeline | NEU | 4 | 10 | -5 | 36 | false | UNPROMOTED |
22 | Pickens, Grace | UF | 4 | 10 | -6 | 30 | false | UNPROMOTED |
23 | Marchuk, Ana | UNH | 4 | 10 | -12 | 32 | false | UNPROMOTED |
24 | Li, Jasmine | DCFC | 3 | 9 | -9 | 28 | false | UNPROMOTED |
25 | Ramotar, Alexandra | GT | 3 | 10 | -19 | 24 | false | UNPROMOTED |
26 | Terranova, Emily | URI | 3 | 10 | -20 | 21 | false | UNPROMOTED |
27 | Qi, Fenny | GU | 2 | 10 | -18 | 28 | false | UNPROMOTED |
